The Nanaimo short-sleeve women's t-shirt made of 160 g/m² cotton is perfect for any occasion and a comfortable addition to any wardrobe. The ringspun cotton provides a stronger and smoother yarn, resulting in a more durable fabric that guarantees high-quality branding. It is shaped for a feminine look and has side seams to ensure a great fit, while the printed in-neck Elevate branding adds to its overall comfort. The reinforced shoulders also ensure a continuous fit even after long-term use.
Also available for Men
You aren't sure how to properly design your print file? Check out the design guidelines for Nanaimo women's T-shirts.
Not sure which sizes you need? No need to worry, you can check the size charts.
Want to check whether the color you want is still in stock? Check our stock!
The personalization(s) chosen will be applied to all colors and sizes ordered.






| Size | Half chest | Length | Sleeve length | Hip width |
|---|---|---|---|---|
| XS | 41,0 cm | 60,0 cm | 36,0 cm | 42,0 cm |
| S | 44,0 cm | 61,5 cm | 37,5 cm | 45,0 cm |
| M | 47,0 cm | 63,0 cm | 39,0 cm | 48,0 cm |
| L | 50,0 cm | 64,5 cm | 40,5 cm | 51,0 cm |
| XL | 53,0 cm | 66,0 cm | 42,0 cm | 54,0 cm |
| XXL | 56,0 cm | 67,5 cm | 43,5 cm | 57,0 cm |
Unfortunately we don't have an infinite supply of our products. Make sure you check if the color and/or size you need is available. Need something that isn't in stock or you need more than we currently have? Don't worry! You can just order it right now and we will print and ship everything as soon as the total quantity becomes available.
| Size | Current stock | Future stock | ||
|---|---|---|---|---|
| S | 0 | 0 | 23/12/2026 - 348 | 348 |
| M | 0 | 0 | 23/12/2026 - 512 | 512 |
| L | 0 | 0 | 23/12/2026 - 408 | 408 |
| Size | Current stock | Future stock | ||
|---|---|---|---|---|
| XS | 0 | 0 | 04/11/2026 - 496 | 496 |
| S | 0 | 0 | 04/11/2026 - 610 | 610 |
| M | 0 | 0 | 04/11/2026 - 757 | 757 |
| XXL | 0 | 0 | 04/11/2026 - 663 | 663 |
| Size | Current stock | Future stock | ||
|---|---|---|---|---|
| S | 0 | 0 | 14/01/2027 - 244 | 244 |
| M | 0 | 0 | 14/01/2027 - 523 | 523 |
| L | 0 | 0 | 14/01/2027 - 479 | 479 |
| XL | 0 | 0 | 14/01/2027 - 296 | 296 |
| Size | Current stock | Future stock | ||
|---|---|---|---|---|
| XS | 0 | 0 | 04/11/2026 - 154 | 154 |
| S | 0 | 0 | 04/11/2026 - 425 | 425 |
| M | 0 | 0 | 04/11/2026 - 615 | 615 |
| L | 0 | 0 | 04/11/2026 - 617 | 617 |
| XL | 0 | 0 | 04/11/2026 - 276 | 276 |
| XXL | 0 | 0 | 04/11/2026 - 189 | 189 |
| Size | Current stock | Future stock | ||
|---|---|---|---|---|
| XS | 0 | 0 | 04/11/2026 - 167 | 167 |
| S | 0 | 0 | 21/08/2026 - 39 | 39 |
| M | 0 | 0 | 21/08/2026 - 80 | 80 |
| L | 0 | 0 | 21/08/2026 - 94 | 94 |
| XL | 0 | 0 | 21/08/2026 - 105 | 105 |
| XXL | 0 | 0 | 21/08/2026 - 50 | 50 |
| Size | Current stock | Future stock | ||
|---|---|---|---|---|
| XS | 0 | 0 | 04/11/2026 - 177 | 177 |
| S | 0 | 0 | 04/11/2026 - 210 | 210 |
| M | 0 | 0 | 04/11/2026 - 391 | 391 |
| L | 0 | 0 | 04/11/2026 - 514 | 514 |
| XL | 0 | 0 | 04/11/2026 - 356 | 356 |
| XXL | 0 | 0 | 04/11/2026 - 317 | 317 |
| Size | Current stock | Future stock | ||
|---|---|---|---|---|
| XS | 0 | 0 | 04/11/2026 - 639 | 639 |
| S | 0 | 0 | 09/10/2026 - 236 | 236 |
| M | 0 | 0 | 09/10/2026 - 591 | 591 |
| L | 0 | 0 | 09/10/2026 - 501 | 501 |
| XL | 0 | 0 | 09/10/2026 - 149 | 149 |
| XXL | 0 | 0 | 04/11/2026 - 403 | 403 |
| Size | Current stock | Future stock | ||
|---|---|---|---|---|
| S | 0 | 0 | 04/11/2026 - 1.635 | 1.635 |
| M | 0 | 0 | 04/11/2026 - 2.631 | 2.631 |
| L | 0 | 0 | 04/11/2026 - 1.581 | 1.581 |
| XXL | 0 | 0 | 04/11/2026 - 567 | 567 |





















