The Nanaimo short-sleeve men's t-shirt made of 160 g/m² cotton is perfect for any occasion and a comfortable addition to any wardrobe. The ringspun cotton provides a stronger and smoother yarn, resulting in a more durable fabric that guarantees high-quality branding. It has side seams to ensure a great fit, and with the printed in-neck Elevate branding; it's always comfortable to wear. Reinforced shoulders for a continuous fit even after long-time use.
Also available for Women
You aren't sure how to properly design your print file? Check out the design guidelines for Nanaimo men's T-shirts.
Not sure which sizes you need? No need to worry, you can check the size charts.
Want to check whether the color you want is still in stock? Check our stock!
The personalization(s) chosen will be applied to all colors and sizes ordered.






| Size | Half chest | Length | Sleeve length | Hip width |
|---|---|---|---|---|
| XS | 46,0 cm | 69,0 cm | 41,0 cm | 45,0 cm |
| S | 49,0 cm | 70,5 cm | 42,5 cm | 48,0 cm |
| M | 52,0 cm | 72,0 cm | 44,0 cm | 51,0 cm |
| L | 55,0 cm | 73,5 cm | 45,5 cm | 54,0 cm |
| XL | 58,0 cm | 75,0 cm | 47,0 cm | 57,0 cm |
| XXL | 61,0 cm | 76,5 cm | 48,5 cm | 60,0 cm |
| 3XL | 64,0 cm | 78,0 cm | 50,0 cm | 63,0 cm |
Unfortunately we don't have an infinite supply of our products. Make sure you check if the color and/or size you need is available. Need something that isn't in stock or you need more than we currently have? Don't worry! You can just order it right now and we will print and ship everything as soon as the total quantity becomes available.
| Size | Current stock | Future stock | ||
|---|---|---|---|---|
| XS | 0 | 0 | 04/11/2026 - 218 | 218 |
| S | 0 | 0 | 04/11/2026 - 445 | 445 |
| M | 0 | 0 | 04/11/2026 - 575 | 575 |
| L | 0 | 0 | 04/11/2026 - 739 | 739 |
| XL | 0 | 0 | 04/11/2026 - 637 | 637 |
| XXL | 0 | 0 | 04/11/2026 - 121 | 121 |
| 3XL | 0 | 0 | 04/11/2026 - 150 | 150 |
| Size | Current stock | Future stock | ||
|---|---|---|---|---|
| XS | 0 | 0 | 04/11/2026 - 203 | 203 |
| S | 0 | 0 | 04/11/2026 - 343 | 343 |
| M | 0 | 0 | 04/11/2026 - 936 | 936 |
| L | 0 | 0 | 04/11/2026 - 1.582 | 1.582 |
| XL | 0 | 0 | 04/11/2026 - 1.123 | 1.123 |
| XXL | 0 | 0 | 04/11/2026 - 585 | 585 |
| 3XL | 0 | 0 | 04/11/2026 - 141 | 141 |
| Size | Current stock | Future stock | ||
|---|---|---|---|---|
| M | 0 | 0 | 23/12/2026 - 1.030 | 1.030 |
| L | 0 | 0 | 23/12/2026 - 1.143 | 1.143 |
| Size | Current stock | Future stock | ||
|---|---|---|---|---|
| M | 0 | 0 | 23/12/2026 - 557 | 557 |
| L | 0 | 0 | 23/12/2026 - 693 | 693 |
| XL | 0 | 0 | 23/12/2026 - 681 | 681 |
| Size | Current stock | Future stock | ||
|---|---|---|---|---|
| XS | 0 | 0 | 04/11/2026 - 145 | 145 |
| S | 0 | 0 | 04/11/2026 - 730 | 730 |
| M | 0 | 0 | 04/11/2026 - 1.804 | 1.804 |
| L | 0 | 0 | 04/11/2026 - 2.410 | 2.410 |
| XL | 0 | 0 | 04/11/2026 - 1.802 | 1.802 |
| XXL | 0 | 0 | 04/11/2026 - 863 | 863 |
| 3XL | 0 | 0 | 04/11/2026 - 289 | 289 |
| Size | Current stock | Future stock | ||
|---|---|---|---|---|
| XS | 0 | 0 | 04/11/2026 - 193 | 193 |
| S | 0 | 0 | 09/10/2026 - 47 | 47 |
| M | 0 | 0 | 09/10/2026 - 343 | 343 |
| L | 0 | 0 | 09/10/2026 - 1.593 | 1.593 |
| XL | 0 | 0 | 09/10/2026 - 688 | 688 |
| XXL | 0 | 0 | 09/10/2026 - 631 | 631 |
| 3XL | 0 | 0 | 09/10/2026 - 440 | 440 |
| Size | Current stock | Future stock | ||
|---|---|---|---|---|
| XS | 0 | 0 | 09/10/2026 - 307 | 307 |
| S | 0 | 0 | 09/10/2026 - 350 | 350 |
| M | 0 | 0 | 09/10/2026 - 541 | 541 |
| L | 0 | 0 | 09/10/2026 - 474 | 474 |
| XL | 0 | 0 | 09/10/2026 - 364 | 364 |
| XXL | 0 | 0 | 09/10/2026 - 306 | 306 |
| 3XL | 0 | 0 | 09/10/2026 - 458 | 458 |
| Size | Current stock | Future stock | ||
|---|---|---|---|---|
| XS | 0 | 0 | 09/10/2026 - 124 | 124 |
| S | 0 | 0 | 25/08/2026 - 90 | 90 |
| M | 0 | 0 | 10/09/2026 - 569 | 569 |
| L | 0 | 0 | 25/08/2026 - 442 | 442 |
| XL | 0 | 0 | 10/09/2026 - 191 | 191 |
| XXL | 0 | 0 | 25/08/2026 - 130 | 130 |
| 3XL | 0 | 0 | 25/08/2026 - 204 | 204 |
| Size | Current stock | Future stock | ||
|---|---|---|---|---|
| XS | 0 | 0 | 04/11/2026 - 445 | 445 |
| S | 0 | 0 | 04/11/2026 - 832 | 832 |
| M | 0 | 0 | 04/11/2026 - 1.802 | 1.802 |
| L | 0 | 0 | 04/11/2026 - 2.569 | 2.569 |
| XL | 0 | 0 | 04/11/2026 - 2.333 | 2.333 |
| XXL | 0 | 0 | 04/11/2026 - 1.252 | 1.252 |
| 3XL | 0 | 0 | 04/11/2026 - 306 | 306 |
| Size | Current stock | Future stock | ||
|---|---|---|---|---|
| XS | 0 | 0 | 09/10/2026 - 317 | 317 |
| S | 0 | 0 | 10/09/2026 - 475 | 475 |
| M | 0 | 0 | 09/10/2026 - 5.696 | 5.696 |
| L | 0 | 0 | 25/08/2026 - 1.630 | 1.630 |
| XL | 0 | 0 | 25/08/2026 - 895 | 895 |
| XXL | 0 | 0 | 09/10/2026 - 1.963 | 1.963 |
| 3XL | 0 | 0 | 04/11/2026 - 1.596 | 1.596 |
| Size | Current stock | Future stock | ||
|---|---|---|---|---|
| S | 0 | 0 | 24/12/2026 - 301 | 301 |
| M | 0 | 0 | 24/12/2026 - 493 | 493 |
| L | 0 | 0 | 24/12/2026 - 488 | 488 |
| XL | 0 | 0 | 24/12/2026 - 377 | 377 |
| XXL | 0 | 0 | 24/12/2026 - 374 | 374 |
| Size | Current stock | Future stock | ||
|---|---|---|---|---|
| XS | 0 | 0 | 09/10/2026 - 65 | 65 |
| S | 0 | 0 | 09/10/2026 - 766 | 766 |
| M | 0 | 0 | 09/10/2026 - 1.835 | 1.835 |
| L | 0 | 0 | 09/10/2026 - 1.423 | 1.423 |
| XL | 0 | 0 | 09/10/2026 - 1.476 | 1.476 |
| XXL | 0 | 0 | 09/10/2026 - 729 | 729 |
| 3XL | 0 | 0 | 09/10/2026 - 342 | 342 |




















