Roly Bahrain sports T-shirt

Roly Bahrain sports T-shirt

Technical short-sleeve raglan t-shirt. Crew neck with matching covered seams. Bottom sleeve panels. Matching overlock in armhole and sleeve panel. CONTROL-DRY fabric. Removable label. Technical fabric. The model is 180 cm and is wearing size M.

Design guidelines

You aren't sure how to properly design your print file? Check out the design guidelines for Roly Bahrain sports T-shirts.

In stock?

Want to check whether the color you want is still in stock? Check our stock!

Order now

You are ordering Roly Bahrain sports T-shirts

Colors
Which colors do you want?

The personalization(s) chosen will be applied to all colors and sizes ordered.

  • White
    White
    MenWomenKids
  • Black
    Black
    MenWomenKids
  • Navy Blue
    Navy Blue
    MenWomenKids
  • Moonlight Blue
    Moonlight Blue
    MenWomenKids
  • Royal
    Royal
    MenWomenKids
  • Turquois
    Turquois
    MenWomenKids
  • Sky Blue
    Sky Blue
    MenWomenKids
  • Mint
    Mint
    MenWomenKids
  • Mauve
    Mauve
    MenWomenKids
  • Rossette
    Rossette
    MenWomenKids
  • Pink Fluor
    Pink Fluor
    MenWomenKids
  • Fluor Lady Pink
    Fluor Lady Pink
    MenWomenKids
  • Fluor Coral
    Fluor Coral
    MenWomenKids
  • Red
    Red
    MenWomenKids
  • Fluor Orange
    Fluor Orange
    MenWomenKids
  • Yellow
    Yellow
    MenWomenKids
  • Yellow
    Yellow
    MenWomen
  • Fluor Yellow
    Fluor Yellow
    MenWomenKids
  • Fluor Green
    Fluor Green
    MenWomenKids
  • Lime / Green Lime
    Lime / Green Lime
    MenWomenKids
  • Green Fern
    Green Fern
    MenWomenKids
  • Militar Green
    Militar Green
    MenWomen
  • Dark Sand
    Dark Sand
    MenWomen
  • Dark Lead
    Dark Lead
    MenWomenKids
  • Gray
    Gray
    MenWomen

More info needed!
We need more information to calculate a price! Please select one of the options for each product property.

Go back to the start
Reset your choices

Stock Roly Bahrain sports T-shirts

Unfortunately we don't have an infinite supply of our products. Make sure you check if the color and/or size you need is available. Need something that isn't in stock or you need more than we currently have? Don't worry! You can just order it right now and we will print and ship everything as soon as the total quantity becomes available.

Size Current stock Future stock
S 847 847 11/02/2026 - 16.019 16.019
M 1.099 1.099 11/02/2026 - 52.331 52.331
L 680 680 11/02/2026 - 47.035 47.035
XL 338 338 11/02/2026 - 32.817 32.817
XXL 150 150 11/02/2026 - 3.852 3.852
3XL 214 214 11/02/2026 - 3.402 3.402
Size Current stock Future stock
S 0 0 04/02/2026 - 54 54
M 78 78 11/02/2026 - 6.570 6.570
L 3 3 11/02/2026 - 4.504 4.504
XL 18 18 11/02/2026 - 3.346 3.346
XXL 22 22 11/02/2026 - 1.569 1.569
Size Current stock Future stock
4-6 years 253 253 11/02/2026 - 9.644 9.644
7-9 years 138 138 11/02/2026 - 28.058 28.058
11-12 years 673 673 11/02/2026 - 22.641 22.641
Size Current stock Future stock
S 847 847 11/02/2026 - 16.019 16.019
M 1.099 1.099 11/02/2026 - 52.331 52.331
L 680 680 11/02/2026 - 47.035 47.035
XL 338 338 11/02/2026 - 32.817 32.817
XXL 150 150 11/02/2026 - 3.852 3.852
3XL 214 214 11/02/2026 - 3.402 3.402
Size Current stock Future stock
S 0 0 04/02/2026 - 54 54
M 78 78 11/02/2026 - 6.570 6.570
L 3 3 11/02/2026 - 4.504 4.504
XL 18 18 11/02/2026 - 3.346 3.346
XXL 22 22 11/02/2026 - 1.569 1.569
Size Current stock Future stock
S 281 281 11/02/2026 - 44.813 44.813
M 448 448 11/02/2026 - 70.448 70.448
L 393 393 11/02/2026 - 70.393 70.393
XL 257 257 11/02/2026 - 49.203 49.203
XXL 113 113 11/02/2026 - 26.937 26.937
3XL 58 58 11/02/2026 - 12.630 12.630
Size Current stock Future stock
S 369 369 11/02/2026 - 1.171 1.171
M 303 303 11/02/2026 - 1.607 1.607
L 281 281 11/02/2026 - 1.280 1.280
XL 112 112 11/02/2026 - 1.216 1.216
XXL 88 88 11/02/2026 - 414 414
Size Current stock Future stock
4 years 80 80 11/02/2026 - 13.530 13.530
8 years 89 89 11/02/2026 - 21.414 21.414
12 years 24 24 11/02/2026 - 24.646 24.646
Size Current stock Future stock
S 110 110 11/02/2026 - 21.161 21.161
M 186 186 11/02/2026 - 30.688 30.688
L 260 260 11/02/2026 - 34.787 34.787
XL 180 180 11/02/2026 - 18.700 18.700
XXL 58 58 11/02/2026 - 8.613 8.613
3XL 106 106 11/02/2026 - 3.261 3.261
Size Current stock Future stock
S 76 76 11/02/2026 - 3.381 3.381
M 70 70 11/02/2026 - 3.016 3.016
L 88 88 11/02/2026 - 1.544 1.544
XL 1 1 11/02/2026 - 822 822
XXL 22 22 11/02/2026 - 199 199
Size Current stock Future stock
S 1.155 1.155 11/02/2026 - 6.854 6.854
M 1.032 1.032 11/02/2026 - 16.688 16.688
L 931 931 11/02/2026 - 24.878 24.878
XL 492 492 11/02/2026 - 16.149 16.149
XXL 50 50 11/02/2026 - 8.611 8.611
3XL 141 141 11/02/2026 - 2.034 2.034
Size Current stock Future stock
S 125 125 11/02/2026 - 8.021 8.021
M 30 30 11/02/2026 - 9.131 9.131
L 91 91 11/02/2026 - 4.343 4.343
XL 45 45 11/02/2026 - 2.791 2.791
XXL 130 130 11/02/2026 - 1.158 1.158
Size Current stock Future stock
4 years 57 57 11/02/2026 - 360 360
8 years 41 41 11/02/2026 - 740 740
12 years 86 86 11/02/2026 - 2.780 2.780
Size Current stock Future stock
S 957 957 11/02/2026 - 29.541 29.541
M 1.427 1.427 11/02/2026 - 14.656 14.656
L 1.207 1.207 11/02/2026 - 30.182 30.182
XL 511 511 11/02/2026 - 34.321 34.321
XXL 262 262 11/02/2026 - 21.488 21.488
3XL 324 324 11/02/2026 - 2.886 2.886
4XL 293 293 11/02/2026 - 11.068 11.068
Size Current stock Future stock
S 134 134 11/02/2026 - 586 586
M 0 0 25/02/2026 - 9.997 9.997
L 0 0 25/02/2026 - 4.820 4.820
XL 68 68 11/02/2026 - 428 428
XXL 65 65 11/02/2026 - 110 110
Size Current stock Future stock
4 years 37 37 11/02/2026 - 7.167 7.167
8 years 57 57 11/02/2026 - 14.716 14.716
12 years 138 138 11/02/2026 - 20.136 20.136
Size Current stock Future stock
S 1.122 1.122 11/02/2026 - 71.122 71.122
M 2.791 2.791 11/02/2026 - 72.791 72.791
L 2.749 2.749 11/02/2026 - 72.749 72.749
XL 1.262 1.262 11/02/2026 - 71.262 71.262
XXL 912 912 11/02/2026 - 70.912 70.912
3XL 457 457 11/02/2026 - 29.185 29.185
4XL 485 485 11/02/2026 - 19.588 19.588
Size Current stock Future stock
S 366 366 11/02/2026 - 24.065 24.065
M 436 436 11/02/2026 - 20.543 20.543
L 418 418 11/02/2026 - 11.542 11.542
XL 159 159 11/02/2026 - 5.378 5.378
XXL 83 83 11/02/2026 - 4.715 4.715
Size Current stock Future stock
8 years 492 492 11/02/2026 - 70.492 70.492
12 years 2.378 2.378 11/02/2026 - 72.378 72.378
Size Current stock Future stock
S 863 863 11/02/2026 - 28.919 28.919
M 944 944 11/02/2026 - 49.703 49.703
L 815 815 11/02/2026 - 45.540 45.540
XL 621 621 11/02/2026 - 24.323 24.323
XXL 314 314 11/02/2026 - 11.364 11.364
3XL 167 167 11/02/2026 - 4.766 4.766
Size Current stock Future stock
S 117 117 11/02/2026 - 7.744 7.744
M 120 120 11/02/2026 - 11.209 11.209
L 101 101 11/02/2026 - 5.676 5.676
XL 70 70 11/02/2026 - 2.582 2.582
XXL 88 88 11/02/2026 - 429 429
Size Current stock Future stock
4 years 60 60 11/02/2026 - 5.904 5.904
8 years 261 261 11/02/2026 - 10.655 10.655
12 years 214 214 11/02/2026 - 13.194 13.194
Size Current stock Future stock
S 203 203 11/02/2026 - 28.129 28.129
M 1.381 1.381 11/02/2026 - 36.823 36.823
L 317 317 11/02/2026 - 34.147 34.147
XL 174 174 11/02/2026 - 24.091 24.091
XXL 210 210 11/02/2026 - 11.722 11.722
3XL 41 41 11/02/2026 - 6.482 6.482
Size Current stock Future stock
S 40 40 11/02/2026 - 4.142 4.142
M 154 154 11/02/2026 - 4.284 4.284
L 163 163 11/02/2026 - 4.567 4.567
XL 32 32 11/02/2026 - 3.474 3.474
XXL 27 27 11/02/2026 - 1.131 1.131
Size Current stock Future stock
4 years 24 24 11/02/2026 - 4.533 4.533
8 years 29 29 11/02/2026 - 9.092 9.092
12 years 35 35 11/02/2026 - 9.546 9.546
Size Current stock Future stock
S 165 165 11/02/2026 - 13.098 13.098
M 426 426 11/02/2026 - 30.395 30.395
L 604 604 11/02/2026 - 25.300 25.300
XL 355 355 11/02/2026 - 19.309 19.309
XXL 159 159 11/02/2026 - 10.018 10.018
3XL 115 115 11/02/2026 - 6.320 6.320
Size Current stock Future stock
S 49 49 11/02/2026 - 1.158 1.158
M 101 101 11/02/2026 - 2.086 2.086
L 18 18 11/02/2026 - 2.361 2.361
XL 47 47 11/02/2026 - 1.363 1.363
XXL 92 92 11/02/2026 - 462 462
Size Current stock Future stock
4 years 136 136 11/02/2026 - 4.873 4.873
8 years 66 66 11/02/2026 - 7.403 7.403
12 years 24 24 11/02/2026 - 3.131 3.131
Size Current stock Future stock
S 422 422 11/02/2026 - 57.102 57.102
M 433 433 11/02/2026 - 70.433 70.433
L 350 350 11/02/2026 - 66.483 66.483
XL 128 128 11/02/2026 - 44.813 44.813
XXL 80 80 11/02/2026 - 18.276 18.276
3XL 41 41 11/02/2026 - 4.332 4.332
Size Current stock Future stock
S 100 100 11/02/2026 - 8.289 8.289
M 107 107 11/02/2026 - 7.944 7.944
L 52 52 11/02/2026 - 9.593 9.593
XL 91 91 11/02/2026 - 3.029 3.029
XXL 51 51 11/02/2026 - 964 964
Size Current stock Future stock
4 years 259 259 11/02/2026 - 9.357 9.357
8 years 304 304 11/02/2026 - 14.965 14.965
12 years 427 427 11/02/2026 - 18.269 18.269
Size Current stock Future stock
S 744 744 11/02/2026 - 35.094 35.094
M 563 563 11/02/2026 - 65.738 65.738
L 263 263 11/02/2026 - 58.553 58.553
XL 201 201 11/02/2026 - 33.666 33.666
XXL 157 157 11/02/2026 - 10.554 10.554
3XL 27 27 11/02/2026 - 4.135 4.135
Size Current stock Future stock
S 0 0 04/02/2026 - 17 17
M 0 0 11/02/2026 - 14.964 14.964
L 0 0 04/02/2026 - 69 69
XL 57 57 11/02/2026 - 7.193 7.193
XXL 56 56 11/02/2026 - 4.050 4.050
Size Current stock Future stock
4 years 26 26 11/02/2026 - 7.926 7.926
8 years 91 91 11/02/2026 - 14.959 14.959
12 years 82 82 11/02/2026 - 20.691 20.691
Size Current stock Future stock
S 644 644 11/02/2026 - 23.400 23.400
M 670 670 11/02/2026 - 39.453 39.453
L 778 778 11/02/2026 - 35.641 35.641
XL 184 184 11/02/2026 - 24.742 24.742
XXL 304 304 11/02/2026 - 18.521 18.521
3XL 141 141 11/02/2026 - 9.714 9.714
Size Current stock Future stock
S 76 76 11/02/2026 - 7.376 7.376
M 133 133 11/02/2026 - 7.017 7.017
L 101 101 11/02/2026 - 3.343 3.343
XL 85 85 11/02/2026 - 1.141 1.141
XXL 49 49 11/02/2026 - 471 471
Size Current stock Future stock
4 years 51 51 11/02/2026 - 15.763 15.763
8 years 520 520 11/02/2026 - 13.324 13.324
12 years 805 805 11/02/2026 - 14.922 14.922
Size Current stock Future stock
S 2.688 2.688 11/02/2026 - 72.688 72.688
M 2.466 2.466 11/02/2026 - 72.466 72.466
L 2.625 2.625 11/02/2026 - 72.625 72.625
XL 1.619 1.619 11/02/2026 - 71.619 71.619
XXL 500 500 11/02/2026 - 36.910 36.910
3XL 117 117 11/02/2026 - 15.562 15.562
4XL 247 247 11/02/2026 - 8.616 8.616
Size Current stock Future stock
S 778 778 11/02/2026 - 9.283 9.283
M 673 673 11/02/2026 - 16.986 16.986
L 493 493 11/02/2026 - 8.202 8.202
XL 136 136 05/02/2026 - 336 336
XXL 141 141 11/02/2026 - 3.658 3.658
Size Current stock Future stock
4 years 185 185 11/02/2026 - 16.972 16.972
8 years 234 234 11/02/2026 - 29.941 29.941
12 years 358 358 11/02/2026 - 31.711 31.711
Size Current stock Future stock
S 368 368 11/02/2026 - 23.516 23.516
M 462 462 11/02/2026 - 32.223 32.223
L 853 853 11/02/2026 - 27.754 27.754
XL 417 417 11/02/2026 - 5.980 5.980
XXL 271 271 11/02/2026 - 2.690 2.690
3XL 120 120 11/02/2026 - 5.552 5.552
4XL 74 74 11/02/2026 - 1.769 1.769
Size Current stock Future stock
S 99 99 11/02/2026 - 4.718 4.718
M 246 246 11/02/2026 - 5.323 5.323
L 440 440 11/02/2026 - 2.329 2.329
XL 73 73 11/02/2026 - 1.076 1.076
XXL 134 134 11/02/2026 - 606 606
Size Current stock Future stock
4 years 143 143 11/02/2026 - 5.249 5.249
8 years 96 96 11/02/2026 - 4.801 4.801
12 years 227 227 11/02/2026 - 7.530 7.530
Size Current stock Future stock
S 787 787 11/02/2026 - 42.628 42.628
M 715 715 11/02/2026 - 66.165 66.165
L 695 695 11/02/2026 - 52.488 52.488
XL 484 484 11/02/2026 - 34.828 34.828
XXL 287 287 11/02/2026 - 16.287 16.287
3XL 123 123 11/02/2026 - 11.378 11.378
4XL 135 135 11/02/2026 - 3.230 3.230
Size Current stock Future stock
S 133 133 11/02/2026 - 16.351 16.351
M 216 216 11/02/2026 - 19.322 19.322
L 145 145 11/02/2026 - 11.519 11.519
XL 121 121 11/02/2026 - 6.097 6.097
XXL 104 104 11/02/2026 - 1.455 1.455
Size Current stock Future stock
4 years 431 431 11/02/2026 - 17.853 17.853
8 years 282 282 11/02/2026 - 9.667 9.667
12 years 253 253 11/02/2026 - 274 274
Size Current stock Future stock
S 336 336 11/02/2026 - 26.586 26.586
M 578 578 11/02/2026 - 31.798 31.798
L 1.249 1.249 11/02/2026 - 30.570 30.570
XL 344 344 11/02/2026 - 20.786 20.786
XXL 84 84 11/02/2026 - 18.743 18.743
3XL 23 23 11/02/2026 - 13.703 13.703
Size Current stock Future stock
S 847 847 11/02/2026 - 21.297 21.297
M 296 296 11/02/2026 - 36.772 36.772
L 659 659 11/02/2026 - 29.370 29.370
XL 228 228 11/02/2026 - 9.287 9.287
XXL 342 342 11/02/2026 - 5.569 5.569
Size Current stock Future stock
4 years 78 78 11/02/2026 - 1.381 1.381
8 years 15 15 11/02/2026 - 10.120 10.120
12 years 25 25 11/02/2026 - 2.796 2.796
Size Current stock Future stock
S 242 242 11/02/2026 - 16.189 16.189
M 881 881 11/02/2026 - 14.571 14.571
L 1.188 1.188 11/02/2026 - 21.789 21.789
XL 587 587 11/02/2026 - 14.681 14.681
XXL 353 353 11/02/2026 - 19.592 19.592
3XL 188 188 11/02/2026 - 4.855 4.855
Size Current stock Future stock
S 44 44 11/02/2026 - 6.553 6.553
M 88 88 11/02/2026 - 8.068 8.068
L 158 158 11/02/2026 - 5.171 5.171
XL 125 125 11/02/2026 - 4.719 4.719
XXL 24 24 11/02/2026 - 1.717 1.717
Size Current stock Future stock
4 years 30 30 11/02/2026 - 307 307
8 years 50 50 11/02/2026 - 606 606
12 years 195 195 11/02/2026 - 9.612 9.612
Size Current stock Future stock
S 1.334 1.334 11/02/2026 - 30.552 30.552
M 1.235 1.235 11/02/2026 - 36.325 36.325
L 912 912 11/02/2026 - 32.724 32.724
XL 1.118 1.118 11/02/2026 - 19.644 19.644
XXL 191 191 11/02/2026 - 8.973 8.973
3XL 52 52 11/02/2026 - 1.475 1.475
Size Current stock Future stock
S 281 281 11/02/2026 - 4.976 4.976
M 215 215 11/02/2026 - 10.321 10.321
L 88 88 11/02/2026 - 8.724 8.724
XL 107 107 11/02/2026 - 6.592 6.592
XXL 93 93 11/02/2026 - 3.279 3.279
Size Current stock Future stock
4 years 79 79 11/02/2026 - 5.842 5.842
8 years 36 36 11/02/2026 - 14.485 14.485
12 years 40 40 11/02/2026 - 16.588 16.588
Size Current stock Future stock
S 0 0 19/03/2026 - 24.971 24.971
M 2.174 2.174 11/02/2026 - 3.299 3.299
L 845 845 11/02/2026 - 12.984 12.984
XL 668 668 11/02/2026 - 28.701 28.701
XXL 330 330 11/02/2026 - 646 646
3XL 153 153 11/02/2026 - 2.335 2.335
4XL 126 126 11/02/2026 - 3.385 3.385
Size Current stock Future stock
S 250 250 11/02/2026 - 3.138 3.138
M 337 337 11/02/2026 - 3.589 3.589
L 212 212 11/02/2026 - 2.572 2.572
XL 51 51 11/02/2026 - 2.807 2.807
XXL 37 37 11/02/2026 - 791 791
Size Current stock Future stock
4 years 251 251 11/02/2026 - 6.296 6.296
8 years 138 138 11/02/2026 - 10.500 10.500
12 years 17 17 11/02/2026 - 7.199 7.199
Size Current stock Future stock
S 508 508 11/02/2026 - 46.381 46.381
M 799 799 11/02/2026 - 70.799 70.799
L 901 901 11/02/2026 - 54.523 54.523
XL 430 430 11/02/2026 - 19.721 19.721
XXL 302 302 11/02/2026 - 11.311 11.311
3XL 143 143 11/02/2026 - 3.439 3.439
Size Current stock Future stock
S 0 0 04/02/2026 - 29 29
M 70 70 11/02/2026 - 15.252 15.252
L 50 50 11/02/2026 - 3.712 3.712
XL 84 84 11/02/2026 - 2.064 2.064
XXL 45 45 11/02/2026 - 1.412 1.412
Size Current stock Future stock
4 years 31 31 11/02/2026 - 14.815 14.815
8 years 238 238 11/02/2026 - 25.203 25.203
12 years 244 244 11/02/2026 - 34.214 34.214
Size Current stock Future stock
S 466 466 11/02/2026 - 23.432 23.432
M 440 440 11/02/2026 - 41.834 41.834
L 570 570 11/02/2026 - 29.507 29.507
XL 157 157 11/02/2026 - 14.603 14.603
XXL 30 30 11/02/2026 - 6.196 6.196
3XL 68 68 11/02/2026 - 1.123 1.123
Size Current stock Future stock
S 273 273 11/03/2026 - 973 973
M 289 289 11/02/2026 - 941 941
L 263 263 11/02/2026 - 982 982
XL 107 107 11/02/2026 - 1.355 1.355
XXL 0 0 11/03/2026 - 238 238
Size Current stock Future stock
4 years 20 20 11/02/2026 - 4.071 4.071
8 years 237 237 11/02/2026 - 8.793 8.793
12 years 81 81 11/02/2026 - 16.624 16.624
Size Current stock Future stock
S 243 243 11/02/2026 - 40.946 40.946
M 329 329 11/02/2026 - 52.630 52.630
L 271 271 11/02/2026 - 53.484 53.484
XL 475 475 11/02/2026 - 28.420 28.420
XXL 95 95 11/02/2026 - 15.030 15.030
3XL 61 61 11/02/2026 - 4.875 4.875
Size Current stock Future stock
S 89 89 11/02/2026 - 831 831
M 54 54 11/02/2026 - 1.615 1.615
L 112 112 11/02/2026 - 260 260
XL 9 9 11/03/2026 - 1.359 1.359
XXL 37 37 11/02/2026 - 421 421
Size Current stock Future stock
4 years 199 199 11/02/2026 - 6.942 6.942
8 years 186 186 11/02/2026 - 16.043 16.043
12 years 498 498 11/02/2026 - 21.009 21.009
Size Current stock Future stock
S 133 133 11/02/2026 - 10.304 10.304
M 13 13 11/02/2026 - 34.057 34.057
L 91 91 11/02/2026 - 47.968 47.968
XL 277 277 11/02/2026 - 34.990 34.990
XXL 113 113 11/02/2026 - 14.820 14.820
3XL 35 35 11/02/2026 - 3.951 3.951
Size Current stock Future stock
S 59 59 11/02/2026 - 5.559 5.559
M 67 67 11/02/2026 - 8.680 8.680
L 43 43 11/02/2026 - 4.643 4.643
XL 59 59 11/02/2026 - 1.060 1.060
XXL 68 68 11/02/2026 - 663 663
Size Current stock Future stock
S 100 100 05/02/2026 - 15.002 15.002
M 0 0 05/02/2026 - 50 50
L 100 100 05/02/2026 - 30.100 30.100
XL 100 100 05/02/2026 - 25.699 25.699
XXL 0 0 05/02/2026 - 50 50
3XL 0 0 05/02/2026 - 50 50
Size Current stock Future stock
S 0 0 05/02/2026 - 50 50
M 0 0 05/02/2026 - 50 50
L 0 0 05/02/2026 - 50 50
XL 0 0 05/02/2026 - 50 50
XXL 0 0 05/02/2026 - 50 50