Roly Stafford kids' T-shirt

Roly Stafford kids' T-shirt

Tubular short-sleeve t-shirt. Crew neck with elastane. Removable label.

Also available for Men

Design guidelines

You aren't sure how to properly design your print file? Check out the design guidelines for Stafford kids' T-shirts.

In stock?

Want to check whether the color you want is still in stock? Check our stock!

Order now

You are ordering Stafford kids' T-shirts

Colors
Which colors do you want?

The personalization(s) chosen will be applied to all colors and sizes ordered.

  • Yellow
    Yellow
    Kids
  • Blue Denim
    Blue Denim
    Kids
  • Dusty Blue
    Dusty Blue
    Kids
  • Washed Blue
    Washed Blue
    Kids
  • Navy Blue
    Navy Blue
    Kids
  • Riviera Blue
    Riviera Blue
    Kids
  • Zen Blue
    Zen Blue
    Kids
  • White
    White
    Kids
  • Vintage White
    Vintage White
    Kids
  • Sky Blue
    Sky Blue
    Kids
  • Garnet
    Garnet
    Kids
  • Marl Grey
    Marl Grey
    Kids
  • Lavender
    Lavender
    Kids
  • Orange
    Orange
    Kids
  • Clay Orange
    Clay Orange
    Kids
  • Greek Orange
    Greek Orange
    Kids
  • Black
    Black
    Kids
  • Opal
    Opal
    Kids
  • Dark Lead
    Dark Lead
    Kids
  • Purple
    Purple
    Kids
  • Red
    Red
    Kids
  • Chrysanthemum Red
    Chrysanthemum Red
    Kids
  • Light Pink
    Light Pink
    Kids
  • Rossette
    Rossette
    Kids
  • Royal
    Royal
    Kids
  • Turquois
    Turquois
    Kids
  • Venture Green
    Venture Green
    Kids
  • Bottle Green
    Bottle Green
    Kids
  • Grass Green
    Grass Green
    Kids
  • Kelly Green
    Kelly Green
    Kids
  • Mist Green
    Mist Green
    Kids
  • Oasis Green
    Oasis Green
    Kids
  • Angora
    Angora
    Kids
  • Coral
    Coral
    Kids
  • Laurel Green
    Laurel Green
    Kids
  • Mocha
    Mocha
    Kids
  • Irish Purple
    Irish Purple
    Kids
  • Blue Lake
    Blue Lake
    Kids

More info needed!
We need more information to calculate a price! Please select one of the options for each product property.

Go back to the start
Reset your choices

Stock Stafford kids' T-shirts

Unfortunately we don't have an infinite supply of our products. Make sure you check if the color and/or size you need is available. Need something that isn't in stock or you need more than we currently have? Don't worry! You can just order it right now and we will print and ship everything as soon as the total quantity becomes available.

Size Current stock Future stock
3-4 years 47 47 29/09/2026 - 56 56
5-6 years 10 10 29/09/2026 - 684 684
7-8 years 6 6 29/09/2026 - 1.498 1.498
9-10 years 2 2 29/09/2026 - 1.185 1.185
11-12 years 0 0 29/09/2026 - 1.135 1.135
Size Current stock Future stock
3-4 years 11 11 29/09/2026 - 481 481
5-6 years 17 17 29/09/2026 - 1.371 1.371
7-8 years 5 5 29/09/2026 - 819 819
9-10 years 45 45 29/09/2026 - 801 801
11-12 years 41 41 29/09/2026 - 1.135 1.135
Size Current stock Future stock
3-4 years 96 96 29/09/2026 - 2.583 2.583
5-6 years 87 87 29/09/2026 - 2.758 2.758
7-8 years 85 85 29/09/2026 - 3.749 3.749
9-10 years 88 88 29/09/2026 - 5.016 5.016
11-12 years 113 113 29/09/2026 - 4.962 4.962
Size Current stock Future stock
3-4 years 81 81 29/09/2026 - 162 162
5-6 years 32 32 29/09/2026 - 88 88
7-8 years 150 150 29/09/2026 - 699 699
9-10 years 212 212 29/09/2026 - 879 879
11-12 years 54 54 29/09/2026 - 475 475
Size Current stock Future stock
3-4 years 48 48 29/09/2026 - 1.672 1.672
5-6 years 3 3 29/09/2026 - 2.011 2.011
7-8 years 35 35 29/09/2026 - 2.244 2.244
9-10 years 41 41 29/09/2026 - 2.474 2.474
11-12 years 74 74 29/09/2026 - 1.575 1.575
Size Current stock Future stock
3-4 years 73 73 29/09/2026 - 424 424
5-6 years 20 20 29/09/2026 - 75 75
7-8 years 108 108 29/09/2026 - 129 129
9-10 years 70 70 29/09/2026 - 540 540
11-12 years 63 63 29/09/2026 - 214 214
Size Current stock Future stock
3-4 years 94 94 18/11/2026 - 969 969
5-6 years 78 78 29/09/2026 - 996 996
7-8 years 62 62 29/09/2026 - 1.055 1.055
9-10 years 76 76 29/09/2026 - 839 839
11-12 years 67 67 29/09/2026 - 802 802
Size Current stock Future stock
5-6 years 3 3 29/09/2026 - 5.434 5.434
7-8 years 48 48 29/09/2026 - 11.021 11.021
9-10 years 0 0 24/09/2026 - 3 3
11-12 years 43 43 29/09/2026 - 7.350 7.350
Size Current stock Future stock
3-4 years 38 38 29/09/2026 - 3.307 3.307
5-6 years 1 1 29/09/2026 - 5.645 5.645
7-8 years 31 31 29/09/2026 - 7.873 7.873
9-10 years 32 32 29/09/2026 - 6.689 6.689
11-12 years 2 2 29/09/2026 - 4.776 4.776
Size Current stock Future stock
3-4 years 1 1 18/11/2026 - 501 501
5-6 years 61 61 29/09/2026 - 197 197
7-8 years 64 64 29/09/2026 - 248 248
9-10 years 91 91 18/11/2026 - 591 591
11-12 years 73 73 29/09/2026 - 1.155 1.155
Size Current stock Future stock
3-4 years 61 61 29/09/2026 - 320 320
5-6 years 75 75 29/09/2026 - 2.528 2.528
7-8 years 64 64 29/09/2026 - 1.960 1.960
9-10 years 63 63 29/09/2026 - 631 631
11-12 years 15 15 29/09/2026 - 649 649
Size Current stock Future stock
3-4 years 69 69 29/09/2026 - 1.246 1.246
5-6 years 7 7 29/09/2026 - 313 313
7-8 years 8 8 29/09/2026 - 1.509 1.509
9-10 years 5 5 29/09/2026 - 1.726 1.726
11-12 years 63 63 29/09/2026 - 2.330 2.330
Size Current stock Future stock
3-4 years 14 14 29/09/2026 - 498 498
5-6 years 5 5 29/09/2026 - 688 688
7-8 years 97 97 29/09/2026 - 1.064 1.064
9-10 years 96 96 29/09/2026 - 1.132 1.132
11-12 years 98 98 29/09/2026 - 1.182 1.182
Size Current stock Future stock
3-4 years 0 0 29/09/2026 - 255 255
5-6 years 96 96 29/09/2026 - 220 220
7-8 years 0 0 19/10/2026 - 1.200 1.200
9-10 years 5 5 29/09/2026 - 292 292
11-12 years 0 0 29/09/2026 - 730 730
Size Current stock Future stock
3-4 years 49 49 29/09/2026 - 481 481
5-6 years 36 36 29/09/2026 - 1.462 1.462
7-8 years 104 104 29/09/2026 - 1.307 1.307
9-10 years 22 22 29/09/2026 - 1.233 1.233
11-12 years 32 32 29/09/2026 - 1.818 1.818
Size Current stock Future stock
3-4 years 99 99 29/09/2026 - 712 712
5-6 years 60 60 29/09/2026 - 596 596
7-8 years 67 67 29/09/2026 - 891 891
9-10 years 56 56 29/09/2026 - 404 404
11-12 years 8 8 29/09/2026 - 386 386
Size Current stock Future stock
3-4 years 63 63 29/09/2026 - 1.432 1.432
5-6 years 13 13 29/09/2026 - 1.327 1.327
7-8 years 75 75 29/09/2026 - 3.641 3.641
9-10 years 0 0 29/09/2026 - 4.591 4.591
11-12 years 84 84 29/09/2026 - 3.570 3.570
Size Current stock Future stock
3-4 years 96 96 29/09/2026 - 794 794
5-6 years 93 93 29/09/2026 - 443 443
7-8 years 76 76 29/09/2026 - 1.304 1.304
9-10 years 87 87 29/09/2026 - 343 343
11-12 years 0 0 29/09/2026 - 811 811
Size Current stock Future stock
3-4 years 47 47 29/09/2026 - 691 691
5-6 years 0 0 10/11/2026 - 1.000 1.000
7-8 years 41 41 29/09/2026 - 560 560
9-10 years 0 0 29/09/2026 - 402 402
11-12 years 0 0 29/09/2026 - 509 509
Size Current stock Future stock
3-4 years 94 94 29/09/2026 - 1.904 1.904
5-6 years 60 60 29/09/2026 - 1.598 1.598
7-8 years 15 15 29/09/2026 - 293 293
9-10 years 4 4 29/09/2026 - 533 533
11-12 years 0 0 29/09/2026 - 535 535
Size Current stock Future stock
3-4 years 25 25 19/10/2026 - 475 475
5-6 years 35 35 29/09/2026 - 977 977
7-8 years 39 39 29/09/2026 - 2.110 2.110
9-10 years 0 0 29/09/2026 - 2.090 2.090
11-12 years 0 0 29/09/2026 - 1.300 1.300
Size Current stock Future stock
3-4 years 2 2 29/09/2026 - 241 241
5-6 years 96 96 29/09/2026 - 146 146
7-8 years 106 106 19/10/2026 - 606 606
9-10 years 102 102 29/09/2026 - 343 343
11-12 years 1 1 29/09/2026 - 451 451
Size Current stock Future stock
3-4 years 53 53 29/09/2026 - 437 437
5-6 years 76 76 19/10/2026 - 2.541 2.541
7-8 years 7 7 29/09/2026 - 1.660 1.660
9-10 years 37 37 29/09/2026 - 1.061 1.061
11-12 years 50 50 29/09/2026 - 1.536 1.536
Size Current stock Future stock
3-4 years 97 97 29/09/2026 - 248 248
5-6 years 49 49 29/09/2026 - 795 795
7-8 years 37 37 29/09/2026 - 909 909
9-10 years 10 10 29/09/2026 - 931 931
11-12 years 95 95 29/09/2026 - 141 141
Size Current stock Future stock
3-4 years 57 57 27/01/2027 - 157 157
5-6 years 32 32 29/09/2026 - 1.176 1.176
7-8 years 53 53 29/09/2026 - 2.601 2.601
9-10 years 131 131 29/09/2026 - 2.748 2.748
11-12 years 216 216 29/09/2026 - 2.963 2.963
Size Current stock Future stock
3-4 years 37 37 29/09/2026 - 250 250
5-6 years 47 47 29/09/2026 - 1.266 1.266
7-8 years 90 90 29/09/2026 - 2.760 2.760
9-10 years 34 34 29/09/2026 - 3.276 3.276
11-12 years 6 6 29/09/2026 - 2.684 2.684
Size Current stock Future stock
3-4 years 36 36 29/09/2026 - 70 70
5-6 years 62 62 18/11/2026 - 947 947
7-8 years 4 4 18/11/2026 - 1.759 1.759
9-10 years 27 27 18/11/2026 - 627 627
11-12 years 0 0 18/11/2026 - 845 845
Size Current stock Future stock
3-4 years 31 31 19/10/2026 - 231 231
5-6 years 61 61 19/10/2026 - 361 361
7-8 years 37 37 19/10/2026 - 1.297 1.297
9-10 years 0 0 29/09/2026 - 17 17
11-12 years 13 13 29/09/2026 - 67 67
Size Current stock Future stock
3-4 years 63 63 29/09/2026 - 1.199 1.199
5-6 years 13 13 29/09/2026 - 761 761
7-8 years 146 146 29/09/2026 - 347 347
9-10 years 70 70 29/09/2026 - 362 362
11-12 years 35 35 29/09/2026 - 787 787
Size Current stock Future stock
3-4 years 26 26 29/09/2026 - 525 525
5-6 years 3 3 29/09/2026 - 1.058 1.058
7-8 years 7 7 29/09/2026 - 1.113 1.113
9-10 years 53 53 29/09/2026 - 82 82
11-12 years 48 48 29/09/2026 - 1.139 1.139
Size Current stock Future stock
3-4 years 62 62 29/09/2026 - 1.090 1.090
5-6 years 79 79 29/09/2026 - 1.424 1.424
7-8 years 65 65 29/09/2026 - 1.987 1.987
9-10 years 5 5 29/09/2026 - 1.376 1.376
11-12 years 5 5 29/09/2026 - 1.671 1.671
Size Current stock Future stock
3-4 years 3 3 29/09/2026 - 1.010 1.010
5-6 years 92 92 29/09/2026 - 967 967
7-8 years 46 46 29/09/2026 - 3.538 3.538
9-10 years 11 11 29/09/2026 - 2.174 2.174
11-12 years 40 40 29/09/2026 - 3.301 3.301
Size Current stock Future stock
3-4 years 0 0 19/10/2026 - 1.300 1.300
5-6 years 40 40 19/10/2026 - 1.690 1.690
7-8 years 39 39 19/10/2026 - 1.039 1.039
9-10 years 41 41 19/10/2026 - 1.741 1.741
11-12 years 26 26 19/10/2026 - 2.726 2.726
Size Current stock Future stock
3-4 years 37 37 19/10/2026 - 837 837
5-6 years 123 123 19/10/2026 - 923 923
7-8 years 121 121 29/09/2026 - 413 413
9-10 years 128 128 29/09/2026 - 265 265
11-12 years 37 37 19/10/2026 - 812 812
Size Current stock Future stock
3-4 years 0 0 18/11/2026 - 1.500 1.500
5-6 years 1 1 18/11/2026 - 1.201 1.201
7-8 years 9 9 18/11/2026 - 909 909
9-10 years 0 0 18/11/2026 - 900 900
11-12 years 98 98 18/11/2026 - 998 998
Size Current stock Future stock
3-4 years 50 50 19/10/2026 - 950 950
5-6 years 50 50 29/09/2026 - 56 56
7-8 years 48 48 29/09/2026 - 283 283
9-10 years 39 39 19/10/2026 - 339 339
11-12 years 14 14 29/09/2026 - 84 84
Size Current stock Future stock
3-4 years 0 0 18/11/2026 - 300 300
5-6 years 50 50 18/11/2026 - 250 250
7-8 years 46 46 29/09/2026 - 438 438
9-10 years 41 41 29/09/2026 - 424 424
11-12 years 50 50 29/09/2026 - 271 271
Size Current stock Future stock
3-4 years 0 0 18/11/2026 - 2.000 2.000
5-6 years 17 17 18/11/2026 - 1.617 1.617
7-8 years 76 76 29/09/2026 - 243 243
9-10 years 62 62 29/09/2026 - 268 268
11-12 years 16 16 18/11/2026 - 1.316 1.316