The Langley men's 2-layer softshell jacket – for ultimate outdoor performance. The jacket has a waterproof rating of 5000 mm, keeping you dry and shielded from the elements. Its exceptional breathability, with a rating of 3000 g/m², wicks away moisture, keeping you comfortable during intense activities. Enjoy unrestricted movement with the four-way stretch fabric, combining polyester and elastane (300 g/m²) designed to flex and adapt to your body's every motion. The bonded inner layer features a microfleece made of polyester, complemented by TPU lamination, which enhances the jacket's insulation and warmth and protection to any type of weather. The detachable hood adapts to various weather conditions, while the adjustable cuffs with hook and loop closure guarantee a tight and comfortable fit. The elastic drawstring with an adjustable cord lock allows tailoring the jacket to any preference. With the inclusion of secure hand pockets with zippers, you can keep your essentials close at hand during any adventure. Be ready to take on any adventure in style, comfort, and confidence with the Langley softshell jacket.
Also available for Women
You aren't sure how to properly design your print file? Check out the design guidelines for Langley men's softshell jackets.
Not sure which sizes you need? No need to worry, you can check the size charts.
Want to check whether the color you want is still in stock? Check our stock!





| Size | Half chest | Length | Sleeve length | Hip width |
|---|---|---|---|---|
| XS | 51,5 cm | 70,5 cm | 87,0 cm | 50,5 cm |
| S | 54,5 cm | 72,0 cm | 89,0 cm | 53,5 cm |
| M | 57,5 cm | 73,5 cm | 91,0 cm | 56,5 cm |
| L | 60,5 cm | 75,0 cm | 93,0 cm | 59,5 cm |
| XL | 63,5 cm | 76,5 cm | 95,0 cm | 62,5 cm |
| XXL | 66,5 cm | 78,0 cm | 97,0 cm | 65,5 cm |
| 3XL | 70,0 cm | 80,0 cm | 99,0 cm | 69,0 cm |
Unfortunately we don't have an infinite supply of our products. Make sure you check if the color and/or size you need is available. Need something that isn't in stock or you need more than we currently have? Don't worry! You can just order it right now and we will print and ship everything as soon as the total quantity becomes available.
| Size | Current stock | |
|---|---|---|
| XS | 104 | 104 |
| S | 134 | 134 |
| M | 309 | 309 |
| L | 261 | 261 |
| XL | 206 | 206 |
| XXL | 194 | 194 |
| 3XL | 104 | 104 |
| Size | Current stock | |
|---|---|---|
| XS | 105 | 105 |
| S | 133 | 133 |
| M | 216 | 216 |
| L | 269 | 269 |
| XL | 168 | 168 |
| XXL | 108 | 108 |
| 3XL | 55 | 55 |
| Size | Current stock | |
|---|---|---|
| XS | 130 | 130 |
| S | 316 | 316 |
| M | 562 | 562 |
| L | 456 | 456 |
| XL | 531 | 531 |
| XXL | 320 | 320 |
| 3XL | 0 | 0 |
| Size | Current stock | |
|---|---|---|
| XS | 177 | 177 |
| S | 91 | 91 |
| XL | 0 | 0 |
| Size | Current stock | |
|---|---|---|
| XS | 175 | 175 |
| S | 342 | 342 |
| M | 891 | 891 |
| L | 1.077 | 1.077 |
| XL | 1.130 | 1.130 |
| XXL | 308 | 308 |
| 3XL | 117 | 117 |
| Size | Current stock | Future stock | ||
|---|---|---|---|---|
| XS | 29 | 29 | ||
| S | 139 | 139 | 31/12/2049 - 140 | 140 |
| M | 314 | 314 | ||
| L | 464 | 464 | 31/12/2049 - 466 | 466 |
| XL | 283 | 283 | ||
| XXL | 229 | 229 | ||
| 3XL | 44 | 44 | ||
| Size | Current stock | |
|---|---|---|
| XS | 72 | 72 |
| S | 211 | 211 |
| M | 383 | 383 |
| L | 467 | 467 |
| XL | 226 | 226 |
| XXL | 105 | 105 |
| 3XL | 50 | 50 |
| Size | Current stock | |
|---|---|---|
| XS | 44 | 44 |
| S | 88 | 88 |
| M | 212 | 212 |
| L | 315 | 315 |
| XL | 47 | 47 |
| XXL | 89 | 89 |
| 3XL | 28 | 28 |







