The Brossard men's full zip fleece jacket – stay warm in style. Designed for both comfort and functionality, this jacket features a center front coil zipper that allows for easy on-and-off wear. The pockets are equipped with zippers, ensuring secure storage. The contrast-colored elasticated binding not only adds a pop of style but also helps to keep cold air out. Thumb holes offer extra coziness and protection against the elements, while the raglan sleeves enhance mobility and give a modern look. The inner storm flap with a chin guard provides an additional layer of defense against the wind. Made from 190 g/m² polyester microfleece, this jacket is your go-to choice for warmth and comfort without compromising on style.
Also available for Women
You aren't sure how to properly design your print file? Check out the design guidelines for Brossard men's fleece jackets.
Not sure which sizes you need? No need to worry, you can check the size charts.
Want to check whether the color you want is still in stock? Check our stock!






| Size | Half chest | Length | Sleeve length | Hip width |
|---|---|---|---|---|
| XS | 48,0 cm | 67,0 cm | 87,0 cm | 46,0 cm |
| S | 51,0 cm | 68,5 cm | 89,0 cm | 49,0 cm |
| M | 54,0 cm | 70,0 cm | 91,0 cm | 52,0 cm |
| L | 57,0 cm | 71,5 cm | 93,0 cm | 55,0 cm |
| XL | 60,0 cm | 73,0 cm | 95,0 cm | 58,0 cm |
| XXL | 63,0 cm | 74,5 cm | 97,0 cm | 61,0 cm |
| 3XL | 66,0 cm | 76,0 cm | 99,0 cm | 64,0 cm |
Unfortunately we don't have an infinite supply of our products. Make sure you check if the color and/or size you need is available. Need something that isn't in stock or you need more than we currently have? Don't worry! You can just order it right now and we will print and ship everything as soon as the total quantity becomes available.
| Size | Current stock | |
|---|---|---|
| XS | 87 | 87 |
| S | 35 | 35 |
| 3XL | 39 | 39 |
| Size | Current stock | Future stock | ||
|---|---|---|---|---|
| XS | 0 | 0 | 12/11/2026 - 100 | 100 |
| S | 0 | 0 | 12/11/2026 - 142 | 142 |
| M | 652 | 652 | 12/11/2026 - 952 | 952 |
| L | 614 | 614 | 12/11/2026 - 914 | 914 |
| XL | 842 | 842 | 12/11/2026 - 1.052 | 1.052 |
| XXL | 333 | 333 | 12/11/2026 - 438 | 438 |
| 3XL | 122 | 122 | 12/11/2026 - 227 | 227 |
| Size | Current stock | Future stock | ||
|---|---|---|---|---|
| XS | 52 | 52 | ||
| S | 221 | 221 | ||
| M | 473 | 473 | 03/03/2027 - 713 | 713 |
| L | 449 | 449 | 03/03/2027 - 809 | 809 |
| XL | 367 | 367 | 03/03/2027 - 697 | 697 |
| XXL | 208 | 208 | 03/03/2027 - 328 | 328 |
| 3XL | 155 | 155 | ||
| Size | Current stock | Future stock | ||
|---|---|---|---|---|
| XS | 160 | 160 | 12/11/2026 - 260 | 260 |
| S | 16 | 16 | 28/09/2026 - 141 | 141 |
| M | 0 | 0 | 28/09/2026 - 679 | 679 |
| L | 726 | 726 | 28/09/2026 - 876 | 876 |
| XL | 649 | 649 | 28/09/2026 - 798 | 798 |
| XXL | 163 | 163 | 28/09/2026 - 267 | 267 |
| 3XL | 23 | 23 | 28/09/2026 - 98 | 98 |



