The Pollux long sleeve men's shirt – a versatile blend of style and practicality. Made from a durable CVC fabric blend of 55% cotton and 45% polyester, this shirt offers wrinkle resistance and combines durability with a lightweight, soft feel. The shirt is equipped with a chest pocket for added functionality. The center back box pleat showcases subtle yet refined detailing, and the interior custom branding options allow for a personalized touch. Furthermore, the tearaway-cutaway main label ensures tagless comfort, making this shirt a great addition to any wardrobe.
Also available for Women
You aren't sure how to properly design your print file? Check out the design guidelines for Pollux men's long sleeve shirts.
Not sure which sizes you need? No need to worry, you can check the size charts.
Want to check whether the color you want is still in stock? Check our stock!





| Size | Half chest | Length |
|---|---|---|
| XXS | 49,5 cm | 74,0 cm |
| XS | 52,5 cm | 75,5 cm |
| S | 55,5 cm | 77,0 cm |
| M | 58,5 cm | 78,5 cm |
| L | 61,5 cm | 80,0 cm |
| XL | 64,5 cm | 81,5 cm |
| XXL | 67,5 cm | 83,0 cm |
| 3XL | 70,5 cm | 84,5 cm |
| 4XL | 73,5 cm | 86,0 cm |
Unfortunately we don't have an infinite supply of our products. Make sure you check if the color and/or size you need is available. Need something that isn't in stock or you need more than we currently have? Don't worry! You can just order it right now and we will print and ship everything as soon as the total quantity becomes available.
| Size | Current stock | Future stock | ||
|---|---|---|---|---|
| XXS | 74 | 74 | ||
| XS | 102 | 102 | ||
| S | 345 | 345 | 25/11/2026 - 505 | 505 |
| M | 558 | 558 | 25/11/2026 - 878 | 878 |
| L | 508 | 508 | 25/11/2026 - 908 | 908 |
| XL | 405 | 405 | 25/11/2026 - 805 | 805 |
| XXL | 393 | 393 | 25/11/2026 - 553 | 553 |
| 3XL | 127 | 127 | 25/11/2026 - 247 | 247 |
| 4XL | 80 | 80 | ||
| Size | Current stock | |
|---|---|---|
| XS | 201 | 201 |
| S | 180 | 180 |
| M | 433 | 433 |
| L | 429 | 429 |
| XL | 95 | 95 |
| XXL | 69 | 69 |
| 3XL | 85 | 85 |
| Size | Current stock | Future stock | ||
|---|---|---|---|---|
| XS | 190 | 190 | ||
| S | 54 | 54 | 25/11/2026 - 214 | 214 |
| M | 1 | 1 | 10/09/2026 - 201 | 201 |
| L | 39 | 39 | 10/09/2026 - 239 | 239 |
| XL | 147 | 147 | 25/11/2026 - 307 | 307 |
| XXL | 0 | 0 | 10/09/2026 - 120 | 120 |
| 3XL | 67 | 67 | 25/11/2026 - 147 | 147 |
| Size | Current stock | Future stock | ||
|---|---|---|---|---|
| XS | 89 | 89 | ||
| S | 64 | 64 | 25/11/2026 - 184 | 184 |
| M | 107 | 107 | 25/11/2026 - 307 | 307 |
| L | 180 | 180 | 25/11/2026 - 500 | 500 |
| XL | 0 | 0 | 25/11/2026 - 400 | 400 |
| XXL | 24 | 24 | 25/11/2026 - 104 | 104 |
| 3XL | 51 | 51 | 25/11/2026 - 131 | 131 |
| Size | Current stock | |
|---|---|---|
| XXS | 34 | 34 |
| XS | 155 | 155 |
| S | 218 | 218 |
| M | 403 | 403 |
| L | 426 | 426 |
| XL | 219 | 219 |
| XXL | 122 | 122 |
| 3XL | 70 | 70 |




