The Charon unisex crewneck sweater – combines comfort with a classic design. Made from a 240 g/m² blend of cotton and polyester. The classic crew neck design is accentuated by flat knit rib details on the collar, cuffs, and bottom hem, providing a snug fit and a touch of sophistication. Additionally, the interior custom branding options allow personalized branding or customization inside the sweater. The brushed interior adds an extra layer of coziness, making it perfect for colder days. With its thoughtful design and quality materials, the Charon sweater is a versatile essential that adds a dash of individuality to your look while ensuring maximum comfort.
Also available for Women
You aren't sure how to properly design your print file? Check out the design guidelines for Charon men's sweatshirts.
Not sure which sizes you need? No need to worry, you can check the size charts.
Want to check whether the color you want is still in stock? Check our stock!







| Size | Half chest | Length |
|---|---|---|
| XS | 49,0 cm | 64,5 cm |
| S | 52,0 cm | 66,0 cm |
| M | 55,0 cm | 67,5 cm |
| L | 58,0 cm | 69,0 cm |
| XL | 61,0 cm | 70,5 cm |
| XXL | 64,0 cm | 72,0 cm |
| 3XL | 67,0 cm | 73,5 cm |
| 4XL | 70,0 cm | 75,0 cm |
Unfortunately we don't have an infinite supply of our products. Make sure you check if the color and/or size you need is available. Need something that isn't in stock or you need more than we currently have? Don't worry! You can just order it right now and we will print and ship everything as soon as the total quantity becomes available.
| Size | Current stock | Future stock | ||
|---|---|---|---|---|
| XXS | 95 | 95 | ||
| XS | 10 | 10 | 28/09/2026 - 95 | 95 |
| S | 59 | 59 | 28/09/2026 - 174 | 174 |
| M | 276 | 276 | 28/09/2026 - 531 | 531 |
| L | 701 | 701 | ||
| XL | 161 | 161 | 28/09/2026 - 266 | 266 |
| XXL | 62 | 62 | 28/09/2026 - 122 | 122 |
| 3XL | 68 | 68 | 28/09/2026 - 126 | 126 |
| 4XL | 96 | 96 | ||
| Size | Current stock | Future stock | ||
|---|---|---|---|---|
| XXS | 88 | 88 | ||
| XS | 78 | 78 | ||
| S | 131 | 131 | ||
| M | 42 | 42 | 28/09/2026 - 237 | 237 |
| L | 169 | 169 | ||
| XL | 2 | 2 | 28/09/2026 - 237 | 237 |
| XXL | 74 | 74 | 28/09/2026 - 179 | 179 |
| 3XL | 75 | 75 | ||
| Size | Current stock | |
|---|---|---|
| XS | 88 | 88 |
| S | 114 | 114 |
| M | 210 | 210 |
| L | 246 | 246 |
| XL | 26 | 26 |
| 3XL | 62 | 62 |
| Size | Current stock | |
|---|---|---|
| XS | 199 | 199 |
| S | 245 | 245 |
| M | 529 | 529 |
| L | 623 | 623 |
| XL | 1.860 | 1.860 |
| XXL | 148 | 148 |
| 3XL | 86 | 86 |
| Size | Current stock | Future stock | ||
|---|---|---|---|---|
| XS | 69 | 69 | ||
| S | 93 | 93 | 28/09/2026 - 168 | 168 |
| M | 149 | 149 | 28/09/2026 - 339 | 339 |
| L | 125 | 125 | 28/09/2026 - 330 | 330 |
| XL | 0 | 0 | 28/09/2026 - 225 | 225 |
| XXL | 92 | 92 | ||
| 3XL | 136 | 136 | ||
| Size | Current stock | Future stock | ||
|---|---|---|---|---|
| XS | 57 | 57 | ||
| S | 13 | 13 | 25/09/2026 - 103 | 103 |
| M | 65 | 65 | 25/09/2026 - 255 | 255 |
| L | 102 | 102 | 25/09/2026 - 272 | 272 |
| XL | 0 | 0 | 25/09/2026 - 105 | 105 |
| XXL | 0 | 0 | 25/09/2026 - 89 | 89 |
| 3XL | 25 | 25 | 25/09/2026 - 70 | 70 |
| Size | Current stock | Future stock | ||
|---|---|---|---|---|
| XXS | 93 | 93 | ||
| XS | 42 | 42 | 25/09/2026 - 87 | 87 |
| S | 43 | 43 | 25/09/2026 - 218 | 218 |
| M | 320 | 320 | 25/09/2026 - 580 | 580 |
| L | 0 | 0 | 21/08/2026 - 99 | 99 |
| XL | 0 | 0 | 25/09/2026 - 208 | 208 |
| XXL | 0 | 0 | 25/09/2026 - 177 | 177 |
| 3XL | 61 | 61 | 25/09/2026 - 106 | 106 |
| 4XL | 67 | 67 | ||
| Size | Current stock | Future stock | ||
|---|---|---|---|---|
| XS | 133 | 133 | ||
| S | 80 | 80 | ||
| M | 0 | 0 | 21/08/2026 - 256 | 256 |
| L | 200 | 200 | ||
| XL | 0 | 0 | 21/08/2026 - 152 | 152 |
| XXL | 65 | 65 | ||
| 3XL | 98 | 98 | ||







