The Calgary long sleeve men's polo offers a classic and sophisticated look and is made of 180 g/m² piqué knit of 100% cotton, making it perfect for year-round wear. This polo is designed with pick-stitch details for a refined touch. The satin neck tape makes the polo durable, the side slits with satin add to the mobility, and the heat transfer main label ensures tagless comfort.
Also available for Women
You aren't sure how to properly design your print file? Check out the design guidelines for Calgary men's polo shirts.
Not sure which sizes you need? No need to worry, you can check the size charts.
Want to check whether the color you want is still in stock? Check our stock!





| Size | Half chest | Length | Sleeve length | Hip width |
|---|---|---|---|---|
| XS | 47,0 cm | 69,0 cm | 87,0 cm | 47,0 cm |
| S | 50,0 cm | 70,5 cm | 88,5 cm | 50,0 cm |
| M | 53,0 cm | 72,0 cm | 90,0 cm | 53,0 cm |
| L | 56,0 cm | 73,5 cm | 91,5 cm | 56,0 cm |
| XL | 59,0 cm | 75,0 cm | 93,0 cm | 59,0 cm |
| XXL | 62,0 cm | 76,5 cm | 94,5 cm | 62,0 cm |
| 3XL | 65,0 cm | 78,0 cm | 96,0 cm | 65,0 cm |
Unfortunately we don't have an infinite supply of our products. Make sure you check if the color and/or size you need is available. Need something that isn't in stock or you need more than we currently have? Don't worry! You can just order it right now and we will print and ship everything as soon as the total quantity becomes available.
| Size | Current stock | Future stock | ||
|---|---|---|---|---|
| XS | 114 | 114 | 18/11/2026 - 164 | 164 |
| S | 175 | 175 | 18/11/2026 - 275 | 275 |
| M | 303 | 303 | 18/11/2026 - 503 | 503 |
| L | 306 | 306 | 18/11/2026 - 556 | 556 |
| XL | 262 | 262 | 18/11/2026 - 462 | 462 |
| XXL | 124 | 124 | 18/11/2026 - 274 | 274 |
| 3XL | 145 | 145 | 18/11/2026 - 195 | 195 |
| Size | Current stock | Future stock | ||
|---|---|---|---|---|
| S | 0 | 0 | 04/11/2026 - 100 | 100 |
| Size | Current stock | Future stock | ||
|---|---|---|---|---|
| XS | 88 | 88 | 18/11/2026 - 138 | 138 |
| S | 90 | 90 | 18/11/2026 - 190 | 190 |
| M | 875 | 875 | 18/11/2026 - 1.075 | 1.075 |
| L | 599 | 599 | 18/11/2026 - 849 | 849 |
| XL | 494 | 494 | 18/11/2026 - 694 | 694 |
| XXL | 60 | 60 | 18/11/2026 - 210 | 210 |
| 3XL | 147 | 147 | 18/11/2026 - 197 | 197 |
| Size | Current stock | |
|---|---|---|
| XS | 118 | 118 |
| L | 80 | 80 |
| XL | 117 | 117 |
| XXL | 261 | 261 |
| 3XL | 46 | 46 |
| Size | Current stock | Future stock | ||
|---|---|---|---|---|
| XS | 132 | 132 | 18/11/2026 - 182 | 182 |
| S | 534 | 534 | 18/11/2026 - 634 | 634 |
| M | 515 | 515 | 18/11/2026 - 965 | 965 |
| L | 452 | 452 | 18/11/2026 - 1.152 | 1.152 |
| XL | 870 | 870 | 18/11/2026 - 970 | 970 |
| XXL | 255 | 255 | 18/11/2026 - 355 | 355 |
| 3XL | 166 | 166 | 18/11/2026 - 266 | 266 |




