Roly Atomic T-shirt

Roly Atomic T-shirt

Tubular short-sleeve t-shirt. 1x1 ribbed crew neck with inner covered seams.

Design guidelines

You aren't sure how to properly design your print file? Check out the design guidelines for Roly Atomic T-shirts.

Which size to order?

Not sure which sizes you need? No need to worry, you can check the size charts.

In stock?

Want to check whether the color you want is still in stock? Check our stock!

Order now

You are ordering Roly Atomic T-shirts

Colors
Which colors do you want?

The personalization(s) chosen will be applied to all colors and sizes ordered.

  • Yellow
    Yellow
    Unisex
  • Navy Blue
    Navy Blue
    Unisex
  • White
    White
    Unisex
  • Marl Grey
    Marl Grey
    Unisex
  • Orange
    Orange
    Unisex
  • Black
    Black
    Unisex
  • Red
    Red
    Unisex
  • Rossette
    Rossette
    Unisex
  • Royal Blue
    Royal Blue
    Unisex
  • Turquoise
    Turquoise
    Unisex
  • Kelly Green
    Kelly Green
    Unisex

More info needed!
We need more information to calculate a price! Please select one of the options for each product property.

Go back to the start
Reset your choices

Size charts Roly Atomic T-shirts

Unisex

Size Width Length
S 48,0 cm 69,0 cm
M 50,0 cm 71,0 cm
L 54,0 cm 73,0 cm
XL 58,0 cm 75,0 cm
XXL 62,0 cm 77,0 cm
3XL 66,0 cm 79,0 cm
4XL 70,0 cm 81,0 cm

Stock Roly Atomic T-shirts

Unfortunately we don't have an infinite supply of our products. Make sure you check if the color and/or size you need is available. Need something that isn't in stock or you need more than we currently have? Don't worry! You can just order it right now and we will print and ship everything as soon as the total quantity becomes available.

Size Current stock Future stock
XS 950 950 05/11/2026 - 10.630 10.630
S 1.098 1.098 05/11/2026 - 18.441 18.441
M 1.892 1.892 05/11/2026 - 34.096 34.096
L 2.049 2.049 05/11/2026 - 45.317 45.317
XL 1.257 1.257 05/11/2026 - 54.748 54.748
XXL 683 683 05/11/2026 - 19.151 19.151
3XL 349 349 05/11/2026 - 5.136 5.136
Size Current stock Future stock
XXS 149 149 05/11/2026 - 763 763
XS 319 319 05/11/2026 - 25.116 25.116
S 2.528 2.528 05/11/2026 - 72.528 72.528
M 3.018 3.018 30/10/2026 - 4.018 4.018
L 6.080 6.080 30/10/2026 - 7.080 7.080
XL 3.308 3.308 30/10/2026 - 4.308 4.308
XXL 2.797 2.797 05/11/2026 - 72.698 72.698
3XL 1.110 1.110 05/11/2026 - 16.029 16.029
4XL 114 114 05/11/2026 - 16.484 16.484
Size Current stock Future stock
XXS 212 212 05/11/2026 - 21.588 21.588
XS 1.716 1.716 05/11/2026 - 38.953 38.953
S 4.519 4.519 05/11/2026 - 74.519 74.519
M 8.625 8.625 02/11/2026 - 9.625 9.625
L 6.472 6.472 05/11/2026 - 77.472 77.472
XL 3.858 3.858 05/11/2026 - 78.058 78.058
XXL 2.494 2.494 05/11/2026 - 72.494 72.494
3XL 829 829 05/11/2026 - 26.872 26.872
4XL 219 219 05/11/2026 - 42.011 42.011
Size Current stock Future stock
XXS 99 99 05/11/2026 - 1.094 1.094
XS 136 136 05/11/2026 - 11.261 11.261
S 561 561 05/11/2026 - 10.821 10.821
M 1.352 1.352 05/11/2026 - 49.896 49.896
L 2.048 2.048 05/11/2026 - 72.048 72.048
XL 1.542 1.542 05/11/2026 - 71.542 71.542
XXL 1.076 1.076 05/11/2026 - 22.879 22.879
3XL 252 252 05/11/2026 - 3.929 3.929
4XL 144 144 05/11/2026 - 1.409 1.409
Size Current stock Future stock
XS 392 392 05/11/2026 - 13.899 13.899
S 569 569 05/11/2026 - 18.749 18.749
M 1.677 1.677 05/11/2026 - 64.948 64.948
L 1.878 1.878 05/11/2026 - 55.667 55.667
XL 744 744 30/10/2026 - 1.244 1.244
XXL 527 527 05/11/2026 - 22.396 22.396
3XL 201 201 05/11/2026 - 8.549 8.549
Size Current stock Future stock
XXS 240 240 05/11/2026 - 3.731 3.731
XS 1.040 1.040 05/11/2026 - 19.918 19.918
S 3.646 3.646 02/11/2026 - 4.646 4.646
M 5.838 5.838 30/10/2026 - 6.838 6.838
L 6.889 6.889 30/10/2026 - 7.889 7.889
XL 3.990 3.990 30/10/2026 - 4.990 4.990
XXL 1.946 1.946 05/11/2026 - 72.946 72.946
3XL 654 654 05/11/2026 - 27.090 27.090
4XL 303 303 30/10/2026 - 503 503
Size Current stock Future stock
XXS 56 56 05/11/2026 - 3.705 3.705
XS 1.183 1.183 05/11/2026 - 15.558 15.558
S 3.030 3.030 05/11/2026 - 73.030 73.030
M 3.764 3.764 05/11/2026 - 73.764 73.764
L 4.639 4.639 05/11/2026 - 74.639 74.639
XL 3.331 3.331 05/11/2026 - 73.331 73.331
XXL 1.317 1.317 05/11/2026 - 61.671 61.671
3XL 888 888 05/11/2026 - 15.356 15.356
Size Current stock Future stock
XS 183 183 05/11/2026 - 8.789 8.789
S 993 993 05/11/2026 - 45.917 45.917
M 2.996 2.996 05/11/2026 - 72.996 72.996
L 3.015 3.015 05/11/2026 - 54.804 54.804
XL 2.757 2.757 05/11/2026 - 39.847 39.847
XXL 703 703 05/11/2026 - 16.720 16.720
3XL 154 154 05/11/2026 - 3.385 3.385
Size Current stock Future stock
XXS 100 100 05/11/2026 - 4.681 4.681
XS 319 319 05/11/2026 - 10.530 10.530
S 1.405 1.405 05/11/2026 - 32.685 32.685
M 2.033 2.033 05/11/2026 - 59.679 59.679
L 4.415 4.415 05/11/2026 - 74.415 74.415
XL 2.476 2.476 05/11/2026 - 72.476 72.476
XXL 3.101 3.101 05/11/2026 - 28.233 28.233
3XL 421 421 05/11/2026 - 12.634 12.634
4XL 95 95 05/11/2026 - 299 299
Size Current stock Future stock
XS 151 151 05/11/2026 - 10.787 10.787
S 1.545 1.545 30/10/2026 - 2.045 2.045
M 1.722 1.722 05/11/2026 - 71.722 71.722
L 1.984 1.984 05/11/2026 - 71.984 71.984
XL 1.800 1.800 05/11/2026 - 71.800 71.800
XXL 380 380 05/11/2026 - 14.370 14.370
3XL 169 169 05/11/2026 - 3.753 3.753
Size Current stock Future stock
XS 353 353 05/11/2026 - 20.080 20.080
S 536 536 05/11/2026 - 56.796 56.796
M 1.335 1.335 05/11/2026 - 71.335 71.335
L 1.568 1.568 05/11/2026 - 71.568 71.568
XL 1.659 1.659 05/11/2026 - 71.659 71.659
XXL 624 624 05/11/2026 - 39.386 39.386
3XL 319 319 05/11/2026 - 2.470 2.470