iqoniq Koli kids recycled cotton T-shirt

iqoniq Koli kids recycled cotton T-shirt

Kids medium fit t-shirt made from 100% cotton, of which 70% is organic and 30% recycled, 160 G/M². The t-shirt has a crew neck with 1x1 rib. The use of genuine recycled & organic fabric materials and environmental impact claims are guaranteed, by using the AWARE™ disruptive physical tracer and blockchain technology. By scanning the QR code, you will gain access to a dedicated digital passport of the product. 2% of proceeds of each sold product will be donated to Water. org. This product is OEKO-TEX® STANDARD 100 2303045 Centexbel certified. Due to the nature of recycled yarns, impurities and colour variations may appear.

Design guidelines

You aren't sure how to properly design your print file? Check out the design guidelines for iqoniq Koli kids recycled cotton T-shirts.

Files

In stock?

Want to check whether the color you want is still in stock? Check our stock!

Order now

Colors
Which colors do you want?

  • Black
    Black
    Kids
  • Navy
    Navy
    Kids
  • White
    White
    Kids
  • Natural Raw
    Natural Raw
    Kids
  • Ochre Yellow
    Ochre Yellow
    Kids
  • Sky Blue
    Sky Blue
    Kids
  • Iceberg Green
    Iceberg Green
    Kids
  • Red
    Red
    Kids
  • Light Heather Grey
    Light Heather Grey
    Kids
  • Cream Yellow
    Cream Yellow
    Kids
  • Crushed Mint
    Crushed Mint
    Kids
  • Peach Nectar
    Peach Nectar
    Kids
  • Cloud Pink
    Cloud Pink
    Kids

More info needed!
We need more information to calculate a price! Please select one of the options for each product property.

Go back to the start
Reset your choices

Stock iqoniq Koli kids recycled cotton T-shirts

Unfortunately we don't have an infinite supply of our products. Make sure you check if the color and/or size you need is available. Need something that isn't in stock or you need more than we currently have? Don't worry! You can just order it right now and we will print and ship everything as soon as the total quantity becomes available.

Size Current stock Stock on
3-4 years 945 945 27/06/2024 - 1.000 1.000
5-6 years 1.236 1.236 27/06/2024 - 1.300 1.300
7-8 years 1.735 1.735 27/06/2024 - 1.800 1.800
9-10 years 1.734 1.734 27/06/2024 - 1.700 1.700
11-12 years 1.325 1.325 27/06/2024 - 1.300 1.300
884 884 27/06/2024 - 900 900
Size Current stock Stock on
3-4 years 496 496 27/06/2024 - 500 500
5-6 years 645 645 27/06/2024 - 600 600
7-8 years 836 836 27/06/2024 - 800 800
9-10 years 838 838 27/06/2024 - 800 800
11-12 years 618 618 27/06/2024 - 600 600
414 414 27/06/2024 - 500 500
Size Current stock Stock on
3-4 years 16 16 27/06/2024 - 1.000 1.000
5-6 years 422 422 27/06/2024 - 1.300 1.300
7-8 years 1.971 1.971 27/06/2024 - 1.860 1.860
9-10 years 1.950 1.950 27/06/2024 - 1.700 1.700
11-12 years 1.325 1.325 27/06/2024 - 1.265 1.265
685 685 27/06/2024 - 950 950
Size Current stock Stock on
3-4 years 293 293 27/06/2024 - 295 295
5-6 years 395 395 27/06/2024 - 400 400
7-8 years 545 545 27/06/2024 - 595 595
9-10 years 546 546 27/06/2024 - 600 600
11-12 years 446 446 27/06/2024 - 400 400
300 300 27/06/2024 - 300 300
Size Current stock Stock on
3-4 years 128 128 27/06/2024 - 200 200
5-6 years 232 232 27/06/2024 - 200 200
7-8 years 335 335 27/06/2024 - 300 300
9-10 years 329 329 27/06/2024 - 300 300
11-12 years 232 232 27/06/2024 - 300 300
130 130 16/07/2024 - 200 200
Size Current stock Stock on
3-4 years 247 247 27/06/2024 - 299 299
5-6 years 247 247 27/06/2024 - 300 300
7-8 years 437 437 27/06/2024 - 500 500
9-10 years 447 447 27/06/2024 - 500 500
11-12 years 341 341 27/06/2024 - 299 299
196 196 27/06/2024 - 200 200
Size Current stock Stock on
3-4 years 44 44 16/07/2024 - 200 200 25/10/2024 - 100 100
5-6 years 235 235 16/07/2024 - 200 200 25/10/2024 - 200 200
7-8 years 310 310 16/07/2024 - 300 300 25/10/2024 - 200 200
9-10 years 330 330 16/07/2024 - 300 300 25/10/2024 - 200 200
11-12 years 226 226 16/07/2024 - 300 300 25/10/2024 - 200 200
117 117 16/07/2024 - 200 200 25/10/2024 - 100 100
Size Current stock Stock on
3-4 years 245 245 27/06/2024 - 300 300 25/10/2024 - 100 100
5-6 years 293 293 27/06/2024 - 300 300 25/10/2024 - 200 200
7-8 years 430 430 27/06/2024 - 400 400 25/10/2024 - 200 200
9-10 years 434 434 27/06/2024 - 400 400 25/10/2024 - 200 200
11-12 years 327 327 27/06/2024 - 300 300 25/10/2024 - 200 200
186 186 27/06/2024 - 200 200 25/10/2024 - 100 100
Size Current stock Stock on
3-4 years 298 298 27/06/2024 - 295 295
5-6 years 398 398 27/06/2024 - 400 400
7-8 years 546 546 27/06/2024 - 575 575
9-10 years 549 549 27/06/2024 - 600 600
11-12 years 449 449 27/06/2024 - 400 400
300 300 27/06/2024 - 300 300
Size Current stock Stock on
3-4 years 0 0 17/06/2024 - 265 265 27/06/2024 - 299 299
5-6 years 0 0 17/06/2024 - 260 260 27/06/2024 - 299 299
7-8 years 0 0 17/06/2024 - 479 479 27/06/2024 - 419 419
9-10 years 0 0 17/06/2024 - 480 480 27/06/2024 - 420 420
11-12 years 0 0 17/06/2024 - 375 375 27/06/2024 - 300 300
0 0 17/06/2024 - 200 200 27/06/2024 - 300 300
Size Current stock Stock on
3-4 years 0 0 17/06/2024 - 259 259 27/06/2024 - 300 300
5-6 years 0 0 17/06/2024 - 300 300 27/06/2024 - 300 300
7-8 years 0 0 17/06/2024 - 464 464 27/06/2024 - 400 400
9-10 years 0 0 17/06/2024 - 460 460 27/06/2024 - 400 400
11-12 years 0 0 17/06/2024 - 360 360 27/06/2024 - 300 300
0 0 17/06/2024 - 200 200 27/06/2024 - 300 300
Size Current stock Stock on
3-4 years 0 0 17/06/2024 - 255 255 27/06/2024 - 300 300
5-6 years 0 0 17/06/2024 - 300 300 27/06/2024 - 300 300
7-8 years 0 0 17/06/2024 - 455 455 27/06/2024 - 400 400
9-10 years 0 0 17/06/2024 - 455 455 27/06/2024 - 420 420
11-12 years 0 0 17/06/2024 - 355 355 27/06/2024 - 300 300
0 0 17/06/2024 - 200 200 27/06/2024 - 300 300
Size Current stock Stock on
3-4 years 0 0 17/06/2024 - 258 258 27/06/2024 - 300 300
5-6 years 0 0 17/06/2024 - 299 299 27/06/2024 - 300 300
7-8 years 0 0 17/06/2024 - 464 464 27/06/2024 - 420 420
9-10 years 0 0 17/06/2024 - 460 460 27/06/2024 - 420 420
11-12 years 0 0 17/06/2024 - 359 359 27/06/2024 - 300 300
0 0 17/06/2024 - 200 200 27/06/2024 - 300 300