Made from a durable 50% cotton and 50% polyester French terry blend, the Colombo unisex sweatshirt provides comfortable everyday wear for team, school, and promotional programs. Its reliable fabric offers a practical surface for custom logo printing, while the versatile design makes it a cost-effective choice for bulk orders.
You aren't sure how to properly design your print file? Check out the design guidelines for Colombo unisex French terry sweatshirts.
Not sure which sizes you need? No need to worry, you can check the size charts.
Want to check whether the color you want is still in stock? Check our stock!
Not sure what to choose? Contact us for some expert advice!






| Size | Width | Length |
|---|---|---|
| S | 52,0 cm | 67,0 cm |
| M | 55,0 cm | 69,0 cm |
| L | 58,0 cm | 71,0 cm |
| XL | 61,0 cm | 73,0 cm |
| XXL | 64,0 cm | 75,0 cm |
| 3XL | 67,0 cm | 77,0 cm |
Unfortunately we don't have an infinite supply of our products. Make sure you check if the color and/or size you need is available. Need something that isn't in stock or you need more than we currently have? Don't worry! You can just order it right now and we will print and ship everything as soon as the total quantity becomes available.
| Size | Current stock | |
|---|---|---|
| S | 120 | 120 |
| M | 169 | 169 |
| L | 136 | 136 |
| XL | 88 | 88 |
| XXL | 179 | 179 |
| 3XL | 142 | 142 |
| Size | Current stock | |
|---|---|---|
| S | 30 | 30 |
| M | 65 | 65 |
| L | 268 | 268 |
| XL | 193 | 193 |
| XXL | 120 | 120 |
| 3XL | 175 | 175 |
| Size | Current stock | |
|---|---|---|
| S | 298 | 298 |
| M | 408 | 408 |
| L | 499 | 499 |
| XL | 277 | 277 |
| XXL | 60 | 60 |
| 3XL | 133 | 133 |
| Size | Current stock | |
|---|---|---|
| S | 0 | 0 |
| M | 0 | 0 |
| L | 0 | 0 |
| XL | 0 | 0 |
| XXL | 0 | 0 |
| 3XL | 126 | 126 |
| Size | Current stock | |
|---|---|---|
| S | 0 | 0 |
| M | 0 | 0 |
| L | 0 | 0 |
| XL | 0 | 0 |
| XXL | 0 | 0 |
| 3XL | 0 | 0 |
| Size | Current stock | |
|---|---|---|
| S | 134 | 134 |
| M | 0 | 0 |
| L | 0 | 0 |
| XL | 0 | 0 |
| XXL | 0 | 0 |
| 3XL | 164 | 164 |
| Size | Current stock | |
|---|---|---|
| S | 10 | 10 |
| M | 0 | 0 |
| L | 0 | 0 |
| XL | 74 | 74 |
| XXL | 201 | 201 |
| 3XL | 167 | 167 |
| Size | Current stock | |
|---|---|---|
| S | 0 | 0 |
| M | 0 | 0 |
| L | 0 | 0 |
| XL | 0 | 0 |
| XXL | 47 | 47 |
| 3XL | 238 | 238 |
| Size | Current stock | |
|---|---|---|
| S | 135 | 135 |
| M | 267 | 267 |
| L | 288 | 288 |
| XL | 220 | 220 |
| XXL | 126 | 126 |
| 3XL | 101 | 101 |
| Size | Current stock | |
|---|---|---|
| S | 0 | 0 |
| M | 0 | 0 |
| L | 168 | 168 |
| XL | 108 | 108 |
| XXL | 84 | 84 |
| 3XL | 74 | 74 |
| Size | Current stock | |
|---|---|---|
| S | 0 | 0 |
| M | 234 | 234 |
| L | 221 | 221 |
| XL | 211 | 211 |
| XXL | 70 | 70 |
| 3XL | 76 | 76 |










