Made from 100% cotton, the Bern women's long sleeve polo shirt provides dependable comfort and durability for everyday workplace wear. Its classic polo styling and long sleeves make it a practical choice for staff uniforms, corporate clothing and promotional campaigns. The fabric offers a reliable surface for custom logo printing or embroidery, while bulk ordering makes it suitable for teams and larger uniform programmes.
You aren't sure how to properly design your print file? Check out the design guidelines for Bern women's long sleeve polo shirts.
Not sure which sizes you need? No need to worry, you can check the size charts.
Want to check whether the color you want is still in stock? Check our stock!
Not sure what to choose? Contact us for some expert advice!






| Size | Width | Length |
|---|---|---|
| S | 40,0 cm | 62,0 cm |
| M | 43,0 cm | 64,0 cm |
| L | 46,0 cm | 66,0 cm |
| XL | 49,0 cm | 68,0 cm |
| XXL | 52,0 cm | 70,0 cm |
Unfortunately we don't have an infinite supply of our products. Make sure you check if the color and/or size you need is available. Need something that isn't in stock or you need more than we currently have? Don't worry! You can just order it right now and we will print and ship everything as soon as the total quantity becomes available.
| Size | Current stock | |
|---|---|---|
| S | 345 | 345 |
| M | 529 | 529 |
| L | 452 | 452 |
| XL | 182 | 182 |
| XXL | 154 | 154 |
| Size | Current stock | |
|---|---|---|
| S | 891 | 891 |
| M | 1.123 | 1.123 |
| L | 869 | 869 |
| XL | 494 | 494 |
| XXL | 394 | 394 |
| Size | Current stock | |
|---|---|---|
| S | 0 | 0 |
| M | 0 | 0 |
| L | 0 | 0 |
| XL | 0 | 0 |
| XXL | 0 | 0 |
| Size | Current stock | |
|---|---|---|
| S | 336 | 336 |
| M | 655 | 655 |
| L | 440 | 440 |
| XL | 438 | 438 |
| XXL | 204 | 204 |
| Size | Current stock | |
|---|---|---|
| S | 169 | 169 |
| M | 211 | 211 |
| L | 241 | 241 |
| XL | 96 | 96 |
| XXL | 84 | 84 |
| Size | Current stock | |
|---|---|---|
| S | 1.158 | 1.158 |
| M | 1.324 | 1.324 |
| L | 557 | 557 |
| XL | 473 | 473 |
| XXL | 151 | 151 |
| Size | Current stock | |
|---|---|---|
| S | 177 | 177 |
| M | 110 | 110 |
| L | 139 | 139 |
| XL | 70 | 70 |
| XXL | 86 | 86 |
| Size | Current stock | |
|---|---|---|
| S | 178 | 178 |
| M | 304 | 304 |
| L | 332 | 332 |
| XL | 192 | 192 |
| XXL | 117 | 117 |
| Size | Current stock | |
|---|---|---|
| S | 47 | 47 |
| M | 150 | 150 |
| L | 200 | 200 |
| XL | 56 | 56 |
| XXL | 18 | 18 |








