Made from 100% cotton, the Mini Sprinter kids polo shirt offers breathable comfort and dependable durability for schoolwear, team apparel, and promotional programs. Its smooth fabric provides a reliable surface for custom logo printing or embroidery, while the classic polo design keeps young wearers looking professional. A practical choice for bulk orders and branded kidswear.
You aren't sure how to properly design your print file? Check out the design guidelines for Mini Sprinter kids polo shirts.
Not sure which sizes you need? No need to worry, you can check the size charts.
Want to check whether the color you want is still in stock? Check our stock!
Not sure what to choose? Contact us for some expert advice!






| Size | Half chest | Length | Sleeve length |
|---|---|---|---|
| 3-4 years | 33,0 cm | 42,0 cm | 12,0 cm |
| 5-6 years | 35,0 cm | 46,0 cm | 13,0 cm |
| 7-8 years | 37,0 cm | 50,0 cm | 14,0 cm |
| 9-11 years | 40,5 cm | 56,0 cm | 17,0 cm |
| 12-13 years | 43,5 cm | 61,0 cm | 19,0 cm |
Unfortunately we don't have an infinite supply of our products. Make sure you check if the color and/or size you need is available. Need something that isn't in stock or you need more than we currently have? Don't worry! You can just order it right now and we will print and ship everything as soon as the total quantity becomes available.
| Size | Current stock | |
|---|---|---|
| 3-4 years | 0 | 0 |
| 5-6 years | 0 | 0 |
| 7-8 years | 0 | 0 |
| 9-11 years | 0 | 0 |
| 12-13 years | 0 | 0 |
| Size | Current stock | |
|---|---|---|
| 3-4 years | 0 | 0 |
| 5-6 years | 0 | 0 |
| 7-8 years | 0 | 0 |
| 9-11 years | 0 | 0 |
| 12-13 years | 0 | 0 |
| Size | Current stock | |
|---|---|---|
| 3-4 years | 0 | 0 |
| 5-6 years | 0 | 0 |
| 7-8 years | 0 | 0 |
| 9-11 years | 0 | 0 |
| 12-13 years | 0 | 0 |
| Size | Current stock | |
|---|---|---|
| 3-4 years | 0 | 0 |
| 5-6 years | 0 | 0 |
| 7-8 years | 0 | 0 |
| 9-11 years | 0 | 0 |
| 12-13 years | 0 | 0 |
| Size | Current stock | |
|---|---|---|
| 3-4 years | 0 | 0 |
| 5-6 years | 0 | 0 |
| 7-8 years | 0 | 0 |
| 9-11 years | 0 | 0 |
| 12-13 years | 0 | 0 |
| Size | Current stock | |
|---|---|---|
| 3-4 years | 0 | 0 |
| 5-6 years | 0 | 0 |
| 7-8 years | 0 | 0 |
| 9-11 years | 0 | 0 |
| 12-13 years | 0 | 0 |
| Size | Current stock | |
|---|---|---|
| 3-4 years | 0 | 0 |
| 5-6 years | 0 | 0 |
| 7-8 years | 0 | 0 |
| 9-11 years | 0 | 0 |
| 12-13 years | 0 | 0 |
| Size | Current stock | |
|---|---|---|
| 3-4 years | 0 | 0 |
| 5-6 years | 0 | 0 |
| 7-8 years | 0 | 0 |
| 9-11 years | 0 | 0 |
| 12-13 years | 0 | 0 |







