Wind-proof and breathable. Front zip with matching chin protector. Elastic binding at armhole and bottom. Bottom part of the back in microperforated fabric. High-visibility details on the top, front, and back. Pocket with elastic strap to stow the vest and wear it on the wrist. Removable label.
You aren't sure how to properly design your print file? Check out the design guidelines for Roly Jannu lightweight running bodywarmers.
Want to check whether the color you want is still in stock? Check our stock!




Unfortunately we don't have an infinite supply of our products. Make sure you check if the color and/or size you need is available. Need something that isn't in stock or you need more than we currently have? Don't worry! You can just order it right now and we will print and ship everything as soon as the total quantity becomes available.
| Size | Current stock | Future stock | ||
|---|---|---|---|---|
| XS | 9 | 9 | 11/05/2026 - 2.301 | 2.301 |
| S | 54 | 54 | 11/05/2026 - 1.429 | 1.429 |
| M | 4 | 4 | 11/05/2026 - 1.680 | 1.680 |
| L | 188 | 188 | 11/05/2026 - 3.175 | 3.175 |
| XL | 95 | 95 | 11/05/2026 - 1.872 | 1.872 |
| XXL | 0 | 0 | 04/05/2026 - 5 | 5 |
| Size | Current stock | Future stock | ||
|---|---|---|---|---|
| XS | 21 | 21 | 11/05/2026 - 1.802 | 1.802 |
| S | 97 | 97 | 11/05/2026 - 2.080 | 2.080 |
| M | 80 | 80 | 11/05/2026 - 4.641 | 4.641 |
| L | 0 | 0 | 11/05/2026 - 3.538 | 3.538 |
| XL | 71 | 71 | 11/05/2026 - 1.442 | 1.442 |
| XXL | 57 | 57 | 11/05/2026 - 1.065 | 1.065 |
| Size | Current stock | Future stock | ||
|---|---|---|---|---|
| XS | 72 | 72 | 11/05/2026 - 780 | 780 |
| S | 16 | 16 | 11/05/2026 - 1.306 | 1.306 |
| M | 51 | 51 | 11/05/2026 - 2.926 | 2.926 |
| L | 40 | 40 | 11/05/2026 - 1.810 | 1.810 |
| XL | 66 | 66 | 11/05/2026 - 2.806 | 2.806 |
| XXL | 48 | 48 | 11/05/2026 - 806 | 806 |
| Size | Current stock | Future stock | ||
|---|---|---|---|---|
| XS | 6 | 6 | 11/05/2026 - 1.853 | 1.853 |
| S | 0 | 0 | 11/05/2026 - 1.198 | 1.198 |
| M | 7 | 7 | 11/05/2026 - 3.438 | 3.438 |
| L | 52 | 52 | 11/05/2026 - 2.364 | 2.364 |
| XL | 51 | 51 | 11/05/2026 - 1.008 | 1.008 |
| XXL | 34 | 34 | 11/05/2026 - 997 | 997 |



