Workwear shorts in a color combination design. Comfortable and adjustable fabric. Back elastic waistband. Contrasting belt loops, flaps, pleats, and trims. Two front pockets. Two back pockets with flap and hook & loop fastening. Two pleated side pockets with flap and hook & loop fastening.
You aren't sure how to properly design your print file? Check out the design guidelines for Tahoe 250 g/m² workwear shorts.
Want to check whether the color you want is still in stock? Check our stock!


Unfortunately we don't have an infinite supply of our products. Make sure you check if the color and/or size you need is available. Need something that isn't in stock or you need more than we currently have? Don't worry! You can just order it right now and we will print and ship everything as soon as the total quantity becomes available.
| Size | Current stock | Future stock | ||
|---|---|---|---|---|
| S | 136 | 136 | 28/07/2026 - 816 | 816 |
| M | 338 | 338 | 28/07/2026 - 1.358 | 1.358 |
| L | 441 | 441 | 09/07/2026 - 755 | 755 |
| XL | 302 | 302 | 28/07/2026 - 982 | 982 |
| XXL | 169 | 169 | 09/07/2026 - 172 | 172 |
| 3XL | 28 | 28 | 15/09/2026 - 528 | 528 |
| Size | Current stock | Future stock | ||
|---|---|---|---|---|
| S | 97 | 97 | 09/07/2026 - 1.299 | 1.299 |
| M | 248 | 248 | 09/07/2026 - 2.271 | 2.271 |
| L | 286 | 286 | 09/07/2026 - 2.648 | 2.648 |
| XL | 193 | 193 | 09/07/2026 - 2.636 | 2.636 |
| XXL | 100 | 100 | 09/07/2026 - 1.813 | 1.813 |
| 3XL | 99 | 99 | 09/07/2026 - 781 | 781 |
| Size | Current stock | Future stock | ||
|---|---|---|---|---|
| S | 150 | 150 | 28/07/2026 - 950 | 950 |
| M | 386 | 386 | 28/07/2026 - 1.786 | 1.786 |
| L | 421 | 421 | 28/07/2026 - 1.921 | 1.921 |
| XL | 294 | 294 | 09/07/2026 - 788 | 788 |
| XXL | 148 | 148 | 09/07/2026 - 164 | 164 |
| 3XL | 50 | 50 | 09/07/2026 - 226 | 226 |
| Size | Current stock | Future stock | ||
|---|---|---|---|---|
| S | 50 | 50 | 09/07/2026 - 467 | 467 |
| M | 198 | 198 | 09/07/2026 - 799 | 799 |
| L | 246 | 246 | 09/07/2026 - 703 | 703 |
| XL | 149 | 149 | 09/07/2026 - 591 | 591 |
| XXL | 100 | 100 | 09/07/2026 - 415 | 415 |
| 3XL | 50 | 50 | 09/07/2026 - 312 | 312 |



