End-of-year rush ahead! Order now and avoid longer delivery times & depleted stocks!
Roly Star polo shirt

Roly Star polo shirt

Short-sleeve polo shirt for men. Reinforced covered seams in interior collar. 1x1 ribbed cuffs and collar. Side seams. 3-button placket and side slits. Optional pocket. Removable label. The model is 185 cm and is wearing size L.

Design guidelines

You aren't sure how to properly design your print file? Check out the design guidelines for Roly Star polo shirts.

In stock?

Want to check whether the color you want is still in stock? Check our stock!

Order now

You are ordering Roly Star polo shirts

Colors
Which colors do you want?

The personalization(s) chosen will be applied to all colors and sizes ordered.

  • White
    White
    MenWomenKids
  • Black
    Black
    MenWomenKids
  • Dark Lead
    Dark Lead
    MenWomen
  • Marl Grey
    Marl Grey
    MenWomen
  • Navy Blue
    Navy Blue
    MenWomenKids
  • Blue Denim
    Blue Denim
    MenWomen
  • Royal
    Royal
    MenWomenKids
  • Riviera Blue
    Riviera Blue
    MenWomen
  • Turquois
    Turquois
    MenWomen
  • Sky Blue
    Sky Blue
    MenWomenKids
  • Zen Blue
    Zen Blue
    MenWomen
  • Purple
    Purple
    MenWomen
  • Light Pink
    Light Pink
    MenWomen
  • Rossette
    Rossette
    MenWomen
  • Garnet
    Garnet
    MenWomen
  • Red
    Red
    MenWomenKids
  • Chrysanthemum Red
    Chrysanthemum Red
    MenWomen
  • Clay Orange
    Clay Orange
    MenWomen
  • Orange
    Orange
    MenWomen
  • Yellow
    Yellow
    MenWomenKids
  • Grass Green
    Grass Green
    MenWomen
  • Mint
    Mint
    MenWomen
  • Mist Green
    Mist Green
    MenWomen
  • Dark Mint
    Dark Mint
    MenWomen
  • Tropical Green
    Tropical Green
    MenWomenKids
  • Venture Green
    Venture Green
    MenWomen
  • Bottle Green
    Bottle Green
    MenWomen
  • Chocolat
    Chocolat
    MenWomen
  • Sand
    Sand
    MenWomen
  • Lilac
    Lilac
    MenWomen
  • Berry Red
    Berry Red
    MenWomen
  • Storm Blue
    Storm Blue
    MenWomen
  • Pale Red
    Pale Red
    MenWomen
  • Calm Blue
    Calm Blue
    MenWomen

More info needed!
We need more information to calculate a price! Please select one of the options for each product property.

Go back to the start
Reset your choices

Stock Roly Star polo shirts

Unfortunately we don't have an infinite supply of our products. Make sure you check if the color and/or size you need is available. Need something that isn't in stock or you need more than we currently have? Don't worry! You can just order it right now and we will print and ship everything as soon as the total quantity becomes available.

Size Current stock Future stock
S 45 45 28/11/2025 - 2.649 2.649
M 44 44 28/11/2025 - 5.527 5.527
L 40 40 28/11/2025 - 7.149 7.149
XL 52 52 28/11/2025 - 4.068 4.068
XXL 11 11 28/11/2025 - 748 748
3XL 9 9 28/11/2025 - 832 832
Size Current stock Future stock
S 19 19 28/11/2025 - 3.434 3.434
M 2 2 28/11/2025 - 3.765 3.765
L 60 60 28/11/2025 - 2.964 2.964
XL 66 66 28/11/2025 - 2.107 2.107
XXL 38 38 28/11/2025 - 514 514
3XL 44 44 28/11/2025 - 172 172
Size Current stock Future stock
3-4 years 75 75 28/11/2025 - 1.148 1.148
5-6 years 35 35 28/11/2025 - 721 721
7-8 years 10 10 28/11/2025 - 1.419 1.419
9-10 years 39 39 28/11/2025 - 1.891 1.891
11-12 years 49 49 28/11/2025 - 2.444 2.444
Size Current stock Future stock
S 127 127 28/11/2025 - 1.497 1.497
M 290 290 28/11/2025 - 2.957 2.957
L 256 256 28/11/2025 - 2.630 2.630
XL 216 216 28/11/2025 - 2.216 2.216
XXL 192 192 28/11/2025 - 1.599 1.599
3XL 139 139 28/11/2025 - 694 694
Size Current stock Future stock
S 0 0 17/12/2025 - 2.401 2.401
M 9 9 01/12/2025 - 59 59
L 230 230 28/11/2025 - 409 409
XL 238 238 28/11/2025 - 715 715
XXL 128 128 28/11/2025 - 1.469 1.469
3XL 36 36 28/11/2025 - 901 901
Size Current stock Future stock
S 9 9 28/11/2025 - 1.686 1.686
M 62 62 28/11/2025 - 2.729 2.729
L 60 60 28/11/2025 - 3.778 3.778
XL 8 8 28/11/2025 - 2.235 2.235
XXL 15 15 28/11/2025 - 1.217 1.217
3XL 43 43 28/11/2025 - 448 448
Size Current stock Future stock
S 36 36 28/11/2025 - 48 48
M 24 24 28/11/2025 - 396 396
L 87 87 28/11/2025 - 586 586
XL 45 45 28/11/2025 - 678 678
XXL 47 47 28/11/2025 - 218 218
3XL 49 49 28/11/2025 - 145 145
Size Current stock Future stock
S 223 223 28/11/2025 - 16.490 16.490
M 231 231 28/11/2025 - 60.625 60.625
L 287 287 28/11/2025 - 69.821 69.821
XL 128 128 28/11/2025 - 49.890 49.890
XXL 14 14 28/11/2025 - 19.563 19.563
3XL 3 3 28/11/2025 - 8.013 8.013
Size Current stock Future stock
S 88 88 28/11/2025 - 6.183 6.183
M 196 196 28/11/2025 - 10.655 10.655
L 142 142 28/11/2025 - 9.200 9.200
XL 82 82 28/11/2025 - 6.183 6.183
XXL 0 0 21/11/2025 - 83 83
3XL 123 123 28/11/2025 - 525 525
Size Current stock Future stock
3-4 years 26 26 28/11/2025 - 683 683
5-6 years 41 41 28/11/2025 - 1.043 1.043
7-8 years 0 0 28/11/2025 - 1.661 1.661
9-10 years 14 14 28/11/2025 - 2.632 2.632
11-12 years 47 47 28/11/2025 - 3.328 3.328
Size Current stock Future stock
S 70 70 28/11/2025 - 598 598
M 39 39 28/11/2025 - 1.294 1.294
L 26 26 28/11/2025 - 1.513 1.513
XL 47 47 28/11/2025 - 442 442
XXL 118 118 28/11/2025 - 545 545
3XL 95 95 28/11/2025 - 476 476
Size Current stock Future stock
S 35 35 28/11/2025 - 1.190 1.190
M 16 16 28/11/2025 - 1.989 1.989
L 46 46 28/11/2025 - 1.883 1.883
XL 38 38 28/11/2025 - 1.170 1.170
XXL 39 39 28/11/2025 - 479 479
3XL 43 43 28/11/2025 - 365 365
Size Current stock Future stock
S 101 101 28/11/2025 - 480 480
M 122 122 28/11/2025 - 373 373
L 27 27 14/04/2026 - 1.527 1.527
XL 35 35 14/04/2026 - 835 835
XXL 83 83 28/11/2025 - 434 434
3XL 40 40 28/11/2025 - 542 542
Size Current stock Future stock
S 17 17 28/11/2025 - 1.372 1.372
M 13 13 28/11/2025 - 1.174 1.174
L 89 89 28/11/2025 - 837 837
XL 45 45 28/11/2025 - 1.060 1.060
XXL 44 44 28/11/2025 - 859 859
3XL 49 49 28/11/2025 - 578 578
Size Current stock Future stock
S 96 96 28/11/2025 - 31.336 31.336
M 186 186 28/11/2025 - 70.186 70.186
L 203 203 28/11/2025 - 70.203 70.203
XL 136 136 28/11/2025 - 52.648 52.648
XXL 108 108 28/11/2025 - 22.313 22.313
3XL 27 27 28/11/2025 - 8.698 8.698
Size Current stock Future stock
S 65 65 28/11/2025 - 5.017 5.017
M 113 113 28/11/2025 - 8.025 8.025
L 355 355 28/11/2025 - 6.780 6.780
XL 379 379 28/11/2025 - 4.159 4.159
XXL 219 219 28/11/2025 - 5.428 5.428
3XL 36 36 28/11/2025 - 812 812
Size Current stock Future stock
3-4 years 42 42 28/11/2025 - 3.120 3.120
5-6 years 50 50 28/11/2025 - 3.227 3.227
7-8 years 46 46 28/11/2025 - 6.306 6.306
9-10 years 50 50 28/11/2025 - 4.751 4.751
11-12 years 49 49 28/11/2025 - 7.759 7.759
Size Current stock Future stock
S 146 146 28/11/2025 - 4.975 4.975
M 186 186 28/11/2025 - 13.221 13.221
L 380 380 28/11/2025 - 13.507 13.507
XL 344 344 28/11/2025 - 12.858 12.858
XXL 230 230 28/11/2025 - 5.023 5.023
3XL 124 124 28/11/2025 - 2.243 2.243
Size Current stock Future stock
S 10 10 28/11/2025 - 1.454 1.454
M 26 26 28/11/2025 - 2.188 2.188
L 80 80 28/11/2025 - 2.206 2.206
XL 74 74 28/11/2025 - 1.052 1.052
XXL 60 60 28/11/2025 - 790 790
3XL 24 24 17/12/2025 - 224 224
Size Current stock Future stock
3-4 years 31 31 28/11/2025 - 1.287 1.287
5-6 years 0 0 28/11/2025 - 568 568
7-8 years 13 13 28/11/2025 - 737 737
9-10 years 1 1 28/11/2025 - 15 15
11-12 years 1 1 28/11/2025 - 679 679
Size Current stock Future stock
S 33 33 28/11/2025 - 1.435 1.435
M 169 169 28/11/2025 - 3.764 3.764
L 170 170 28/11/2025 - 4.498 4.498
XL 204 204 28/11/2025 - 3.023 3.023
XXL 8 8 28/11/2025 - 1.374 1.374
3XL 96 96 28/11/2025 - 819 819
Size Current stock Future stock
S 17 17 28/11/2025 - 459 459
M 99 99 28/11/2025 - 852 852
L 48 48 28/11/2025 - 947 947
XL 28 28 28/11/2025 - 645 645
XXL 40 40 28/11/2025 - 214 214
3XL 50 50 28/11/2025 - 154 154
Size Current stock Future stock
S 40 40 28/11/2025 - 4.409 4.409
M 50 50 28/11/2025 - 6.475 6.475
L 77 77 28/11/2025 - 5.543 5.543
XL 75 75 28/11/2025 - 6.429 6.429
XXL 202 202 28/11/2025 - 2.154 2.154
3XL 152 152 28/11/2025 - 2.047 2.047
Size Current stock Future stock
S 7 7 28/11/2025 - 3.069 3.069
M 9 9 28/11/2025 - 4.732 4.732
L 12 12 28/11/2025 - 4.916 4.916
XL 63 63 28/11/2025 - 1.778 1.778
XXL 24 24 28/11/2025 - 373 373
3XL 34 34 28/11/2025 - 112 112
Size Current stock Future stock
S 146 146 28/11/2025 - 7.378 7.378
M 397 397 28/11/2025 - 10.138 10.138
L 386 386 28/11/2025 - 18.135 18.135
XL 347 347 28/11/2025 - 14.499 14.499
XXL 212 212 28/11/2025 - 3.911 3.911
3XL 62 62 28/11/2025 - 972 972
Size Current stock Future stock
S 49 49 28/11/2025 - 2.055 2.055
M 49 49 28/11/2025 - 3.238 3.238
L 46 46 28/11/2025 - 1.821 1.821
XL 62 62 28/11/2025 - 2.108 2.108
XXL 73 73 28/11/2025 - 1.181 1.181
3XL 37 37 28/11/2025 - 323 323
Size Current stock Future stock
S 35 35 28/11/2025 - 1.715 1.715
M 63 63 28/11/2025 - 5.181 5.181
L 134 134 28/11/2025 - 6.810 6.810
XL 25 25 28/11/2025 - 4.191 4.191
XXL 38 38 28/11/2025 - 2.945 2.945
3XL 33 33 28/11/2025 - 567 567
Size Current stock Future stock
S 4 4 28/11/2025 - 2.017 2.017
M 5 5 28/11/2025 - 2.385 2.385
L 42 42 28/11/2025 - 2.583 2.583
XL 79 79 28/11/2025 - 1.422 1.422
XXL 39 39 28/11/2025 - 541 541
3XL 46 46 28/11/2025 - 363 363
Size Current stock Future stock
S 18 18 28/11/2025 - 1.609 1.609
M 29 29 28/11/2025 - 4.610 4.610
L 175 175 28/11/2025 - 5.432 5.432
XL 89 89 28/11/2025 - 4.362 4.362
XXL 87 87 28/11/2025 - 2.374 2.374
3XL 38 38 28/11/2025 - 1.454 1.454
Size Current stock Future stock
S 0 0 21/11/2025 - 31 31
M 152 152 28/11/2025 - 2.115 2.115
L 23 23 28/11/2025 - 1.568 1.568
XL 33 33 28/11/2025 - 826 826
XXL 163 163 28/11/2025 - 911 911
3XL 42 42 28/11/2025 - 240 240
Size Current stock Future stock
S 2 2 28/11/2025 - 2.925 2.925
M 0 0 28/11/2025 - 5.198 5.198
L 108 108 28/11/2025 - 7.860 7.860
XL 17 17 28/11/2025 - 5.511 5.511
XXL 38 38 28/11/2025 - 2.486 2.486
3XL 107 107 28/11/2025 - 1.036 1.036
Size Current stock Future stock
S 4 4 28/11/2025 - 1.494 1.494
M 47 47 28/11/2025 - 975 975
L 14 14 28/11/2025 - 598 598
XL 10 10 28/11/2025 - 559 559
XXL 27 27 28/11/2025 - 261 261
3XL 39 39 28/11/2025 - 185 185
Size Current stock Future stock
S 143 143 17/12/2025 - 1.693 1.693
M 42 42 28/11/2025 - 60 60
L 18 18 28/11/2025 - 544 544
XL 34 34 28/11/2025 - 1.154 1.154
XXL 42 42 28/11/2025 - 832 832
3XL 45 45 28/11/2025 - 142 142
Size Current stock Future stock
S 41 41 28/11/2025 - 54 54
M 39 39 28/11/2025 - 618 618
L 91 91 28/11/2025 - 753 753
XL 97 97 28/11/2025 - 510 510
XXL 49 49 28/11/2025 - 213 213
3XL 47 47 28/11/2025 - 132 132
Size Current stock Future stock
S 139 139 28/11/2025 - 16.053 16.053
M 387 387 28/11/2025 - 39.951 39.951
L 667 667 28/11/2025 - 28.117 28.117
XL 346 346 28/11/2025 - 20.946 20.946
XXL 147 147 28/11/2025 - 18.120 18.120
3XL 92 92 28/11/2025 - 5.644 5.644
Size Current stock Future stock
S 113 113 28/11/2025 - 5.826 5.826
M 296 296 28/11/2025 - 9.819 9.819
L 113 113 28/11/2025 - 6.881 6.881
XL 200 200 28/11/2025 - 4.109 4.109
XXL 173 173 28/11/2025 - 1.808 1.808
3XL 103 103 28/11/2025 - 589 589
Size Current stock Future stock
3-4 years 46 46 28/11/2025 - 1.999 1.999
5-6 years 33 33 28/11/2025 - 3.222 3.222
7-8 years 13 13 28/11/2025 - 3.343 3.343
9-10 years 3 3 28/11/2025 - 4.075 4.075
11-12 years 4 4 28/11/2025 - 4.001 4.001
Size Current stock Future stock
S 37 37 28/11/2025 - 880 880
M 39 39 28/11/2025 - 1.273 1.273
L 51 51 12/01/2026 - 4.001 4.001
XL 20 20 12/01/2026 - 3.170 3.170
XXL 14 14 28/11/2025 - 95 95
3XL 50 50 28/11/2025 - 641 641
Size Current stock Future stock
S 8 8 28/11/2025 - 627 627
M 61 61 28/11/2025 - 1.242 1.242
L 110 110 28/11/2025 - 609 609
XL 90 90 28/11/2025 - 540 540
XXL 49 49 28/11/2025 - 878 878
3XL 43 43 28/11/2025 - 140 140
Size Current stock Future stock
S 46 46 28/11/2025 - 1.886 1.886
M 71 71 28/11/2025 - 3.313 3.313
L 304 304 28/11/2025 - 3.280 3.280
XL 142 142 28/11/2025 - 1.782 1.782
XXL 69 69 28/11/2025 - 704 704
3XL 40 40 28/11/2025 - 206 206
Size Current stock Future stock
S 123 123 28/11/2025 - 1.129 1.129
M 157 157 28/11/2025 - 2.917 2.917
L 62 62 28/11/2025 - 2.935 2.935
XL 10 10 28/11/2025 - 1.645 1.645
XXL 48 48 28/11/2025 - 631 631
3XL 32 32 28/11/2025 - 334 334
Size Current stock Future stock
S 119 119 28/11/2025 - 7.483 7.483
M 186 186 28/11/2025 - 12.980 12.980
L 131 131 28/11/2025 - 18.865 18.865
XL 155 155 28/11/2025 - 15.065 15.065
XXL 42 42 28/11/2025 - 5.909 5.909
3XL 44 44 28/11/2025 - 3.912 3.912
Size Current stock Future stock
S 44 44 28/11/2025 - 4.131 4.131
M 14 14 28/11/2025 - 2.701 2.701
L 58 58 28/11/2025 - 4.978 4.978
XL 60 60 28/11/2025 - 2.165 2.165
XXL 58 58 28/11/2025 - 1.681 1.681
3XL 20 20 28/11/2025 - 415 415
Size Current stock Future stock
3-4 years 27 27 28/11/2025 - 414 414
5-6 years 43 43 28/11/2025 - 1.530 1.530
7-8 years 35 35 28/11/2025 - 2.191 2.191
9-10 years 29 29 28/11/2025 - 2.418 2.418
11-12 years 35 35 28/11/2025 - 3.043 3.043
Size Current stock Future stock
S 47 47 28/11/2025 - 247 247
M 90 90 28/11/2025 - 475 475
L 88 88 28/11/2025 - 850 850
XL 90 90 28/11/2025 - 808 808
XXL 194 194 02/01/2026 - 1.744 1.744
3XL 46 46 28/11/2025 - 360 360
Size Current stock Future stock
S 43 43 28/11/2025 - 1.228 1.228
M 142 142 28/11/2025 - 1.120 1.120
L 76 76 28/11/2025 - 873 873
XL 47 47 28/11/2025 - 717 717
XXL 48 48 28/11/2025 - 700 700
3XL 47 47 28/11/2025 - 384 384
Size Current stock Future stock
S 62 62 28/11/2025 - 621 621
M 88 88 28/11/2025 - 927 927
L 49 49 28/11/2025 - 1.448 1.448
XL 106 106 28/11/2025 - 695 695
XXL 100 100 28/11/2025 - 720 720
3XL 72 72 28/11/2025 - 666 666
Size Current stock Future stock
S 4 4 28/11/2025 - 2.003 2.003
M 12 12 28/11/2025 - 4.459 4.459
L 14 14 28/11/2025 - 2.514 2.514
XL 42 42 28/11/2025 - 1.775 1.775
XXL 20 20 28/11/2025 - 1.358 1.358
3XL 49 49 28/11/2025 - 140 140
Size Current stock Future stock
S 71 71 28/11/2025 - 2.383 2.383
M 159 159 28/11/2025 - 4.026 4.026
L 306 306 28/11/2025 - 4.866 4.866
XL 98 98 28/11/2025 - 4.270 4.270
XXL 91 91 28/11/2025 - 1.475 1.475
3XL 29 29 28/11/2025 - 1.031 1.031
Size Current stock Future stock
S 50 50 28/11/2025 - 2.984 2.984
M 38 38 28/11/2025 - 5.197 5.197
L 58 58 28/11/2025 - 4.258 4.258
XL 53 53 28/11/2025 - 3.483 3.483
XXL 1 1 28/11/2025 - 1.869 1.869
3XL 24 24 28/11/2025 - 1.028 1.028
Size Current stock Future stock
S 118 118 28/11/2025 - 15.576 15.576
M 305 305 28/11/2025 - 29.249 29.249
L 386 386 28/11/2025 - 33.454 33.454
XL 288 288 28/11/2025 - 40.107 40.107
XXL 168 168 28/11/2025 - 7.521 7.521
3XL 33 33 28/11/2025 - 3.391 3.391
Size Current stock Future stock
S 1 1 28/11/2025 - 2.636 2.636
M 96 96 28/11/2025 - 3.589 3.589
L 28 28 28/11/2025 - 5.099 5.099
XL 44 44 28/11/2025 - 1.992 1.992
XXL 0 0 21/11/2025 - 50 50
3XL 22 22 28/11/2025 - 801 801
Size Current stock Future stock
3-4 years 41 41 28/11/2025 - 441 441
5-6 years 38 38 28/11/2025 - 535 535
7-8 years 23 23 28/11/2025 - 1.502 1.502
9-10 years 32 32 28/11/2025 - 1.021 1.021
11-12 years 49 49 28/11/2025 - 2.826 2.826
Size Current stock Future stock
S 9 9 28/11/2025 - 4.490 4.490
M 114 114 28/11/2025 - 3.627 3.627
L 107 107 28/11/2025 - 5.106 5.106
XL 94 94 28/11/2025 - 1.643 1.643
XXL 16 16 28/11/2025 - 831 831
3XL 53 53 28/11/2025 - 112 112
Size Current stock Future stock
S 0 0 17/12/2025 - 2.650 2.650
M 49 49 28/11/2025 - 1.656 1.656
L 49 49 28/11/2025 - 741 741
XL 62 62 28/11/2025 - 1.000 1.000
XXL 52 52 28/11/2025 - 2.213 2.213
3XL 31 31 28/11/2025 - 192 192
Size Current stock Future stock
S 35 35 28/11/2025 - 2.767 2.767
M 154 154 28/11/2025 - 4.112 4.112
L 91 91 28/11/2025 - 5.375 5.375
XL 116 116 28/11/2025 - 1.363 1.363
XXL 102 102 28/11/2025 - 1.813 1.813
3XL 30 30 28/11/2025 - 1.723 1.723
Size Current stock Future stock
S 14 14 28/11/2025 - 322 322
M 89 89 28/11/2025 - 1.033 1.033
L 34 34 28/11/2025 - 795 795
XL 24 24 28/11/2025 - 584 584
XXL 48 48 28/11/2025 - 118 118
3XL 49 49 28/11/2025 - 152 152
Size Current stock Future stock
S 36 36 28/11/2025 - 2.304 2.304
M 55 55 28/11/2025 - 8.961 8.961
L 96 96 28/11/2025 - 10.908 10.908
XL 87 87 28/11/2025 - 4.299 4.299
XXL 6 6 28/11/2025 - 3.714 3.714
3XL 7 7 28/11/2025 - 814 814
Size Current stock Future stock
S 9 9 28/11/2025 - 1.415 1.415
M 30 30 28/11/2025 - 5.334 5.334
L 21 21 28/11/2025 - 1.136 1.136
XL 16 16 28/11/2025 - 1.926 1.926
XXL 21 21 28/11/2025 - 1.142 1.142
3XL 95 95 28/11/2025 - 1.061 1.061
Size Current stock Future stock
S 20 20 28/11/2025 - 2.541 2.541
M 6 6 28/11/2025 - 6.138 6.138
L 62 62 28/11/2025 - 6.935 6.935
XL 83 83 28/11/2025 - 4.357 4.357
XXL 43 43 28/11/2025 - 1.553 1.553
3XL 18 18 28/11/2025 - 565 565
Size Current stock Future stock
S 12 12 28/11/2025 - 1.298 1.298
M 5 5 28/11/2025 - 2.236 2.236
L 52 52 28/11/2025 - 2.409 2.409
XL 37 37 28/11/2025 - 1.051 1.051
XXL 47 47 28/11/2025 - 584 584
3XL 46 46 28/11/2025 - 230 230
Size Current stock Future stock
S 23 23 28/11/2025 - 330 330
M 57 57 12/01/2026 - 2.132 2.132
L 168 168 12/01/2026 - 2.598 2.598
XL 107 107 28/11/2025 - 633 633
XXL 58 58 28/11/2025 - 80 80
3XL 94 94 28/11/2025 - 225 225
Size Current stock Future stock
S 56 56 28/11/2025 - 364 364
M 71 71 28/11/2025 - 740 740
L 120 120 28/11/2025 - 584 584
XL 81 81 28/11/2025 - 258 258
XXL 45 45 28/11/2025 - 468 468
3XL 44 44 28/11/2025 - 284 284
Size Current stock Future stock
S 100 100 28/11/2025 - 7.880 7.880
M 69 69 28/11/2025 - 11.221 11.221
L 193 193 28/11/2025 - 12.893 12.893
XL 125 125 28/11/2025 - 9.958 9.958
XXL 28 28 28/11/2025 - 3.718 3.718
3XL 90 90 28/11/2025 - 2.165 2.165
Size Current stock Future stock
S 18 18 28/11/2025 - 597 597
M 53 53 28/11/2025 - 1.758 1.758
L 139 139 28/11/2025 - 1.296 1.296
XL 73 73 28/11/2025 - 1.043 1.043
XXL 37 37 28/11/2025 - 215 215
3XL 47 47 28/11/2025 - 59 59
Size Current stock Future stock
3-4 years 39 39 28/11/2025 - 752 752
5-6 years 35 35 28/11/2025 - 685 685
7-8 years 0 0 28/11/2025 - 702 702
9-10 years 18 18 28/11/2025 - 1.098 1.098
11-12 years 0 0 28/11/2025 - 1.007 1.007
Size Current stock Future stock
S 98 98 28/11/2025 - 718 718
M 86 86 28/11/2025 - 1.386 1.386
L 74 74 28/11/2025 - 1.673 1.673
XL 87 87 28/11/2025 - 1.522 1.522
XXL 90 90 28/11/2025 - 1.031 1.031
3XL 97 97 28/11/2025 - 711 711
Size Current stock Future stock
S 47 47 28/11/2025 - 1.530 1.530
M 93 93 28/11/2025 - 2.043 2.043
L 98 98 28/11/2025 - 1.782 1.782
XL 97 97 28/11/2025 - 1.531 1.531
XXL 48 48 28/11/2025 - 915 915
3XL 50 50 28/11/2025 - 465 465
Size Current stock Future stock
S 197 197 28/11/2025 - 798 798
M 343 343 28/11/2025 - 1.458 1.458
L 447 447 28/11/2025 - 1.973 1.973
XL 346 346 28/11/2025 - 1.504 1.504
XXL 196 196 28/11/2025 - 1.141 1.141
3XL 148 148 28/11/2025 - 548 548
Size Current stock Future stock
S 149 149 28/11/2025 - 1.470 1.470
M 198 198 28/11/2025 - 2.271 2.271
L 198 198 28/11/2025 - 1.871 1.871
XL 197 197 28/11/2025 - 1.192 1.192
XXL 48 48 28/11/2025 - 793 793
3XL 48 48 28/11/2025 - 460 460
Size Current stock Future stock
S 94 94 28/11/2025 - 894 894
M 133 133 28/11/2025 - 468 468
L 115 115 02/01/2026 - 3.865 3.865
XL 83 83 28/11/2025 - 471 471
XXL 87 87 28/11/2025 - 1.106 1.106
3XL 89 89 28/11/2025 - 1.217 1.217
Size Current stock Future stock
S 40 40 28/11/2025 - 1.227 1.227
M 37 37 28/11/2025 - 1.218 1.218
L 42 42 28/11/2025 - 1.231 1.231
XL 48 48 28/11/2025 - 1.242 1.242
XXL 48 48 28/11/2025 - 768 768
3XL 50 50 28/11/2025 - 297 297
Size Current stock Future stock
S 147 147 28/11/2025 - 644 644
M 96 96 28/11/2025 - 1.114 1.114
L 94 94 28/11/2025 - 1.530 1.530
XL 96 96 28/11/2025 - 1.128 1.128
XXL 99 99 28/11/2025 - 993 993
3XL 99 99 28/11/2025 - 606 606
Size Current stock Future stock
S 45 45 28/11/2025 - 1.545 1.545
M 49 49 28/11/2025 - 2.294 2.294
L 50 50 28/11/2025 - 1.938 1.938
XL 50 50 28/11/2025 - 1.298 1.298
XXL 50 50 28/11/2025 - 813 813
3XL 50 50 28/11/2025 - 417 417
Size Current stock Future stock
S 92 92 28/11/2025 - 463 463
M 73 73 28/11/2025 - 1.207 1.207
L 79 79 28/11/2025 - 572 572
XL 74 74 28/11/2025 - 858 858
XXL 89 89 28/11/2025 - 476 476
3XL 88 88 28/11/2025 - 631 631
Size Current stock Future stock
S 40 40 28/11/2025 - 1.351 1.351
M 39 39 28/11/2025 - 1.591 1.591
L 40 40 28/11/2025 - 1.552 1.552
XL 45 45 28/11/2025 - 1.421 1.421
XXL 46 46 28/11/2025 - 715 715
3XL 48 48 28/11/2025 - 515 515