The Deimos short sleeve men's cool fit polo offers unbeatable comfort with its lightweight 105 g/m² polyester mesh fabric. Its cool fit design ensures breathability and moisture-wicking properties, keeping you dry all day. Designed with functionality in mind, the forward side seam and narrow flatlock stitching details enhance flexibility and provide a modern athletic look. Whether going to the tennis court or hitting the gym, the Deimos polo keeps up with your active lifestyle while bringing both comfort and style.
You aren't sure how to properly design your print file? Check out the design guidelines for Deimos short sleeve men's cool fit polos.
Want to check whether the color you want is still in stock? Check our stock!





Unfortunately we don't have an infinite supply of our products. Make sure you check if the color and/or size you need is available. Need something that isn't in stock or you need more than we currently have? Don't worry! You can just order it right now and we will print and ship everything as soon as the total quantity becomes available.
| Size | Current stock | |
|---|---|---|
| XXS | 136 | 136 |
| XS | 71 | 71 |
| S | 183 | 183 |
| M | 444 | 444 |
| L | 1.008 | 1.008 |
| XL | 569 | 569 |
| XXL | 396 | 396 |
| 3XL | 394 | 394 |
| 4XL | 138 | 138 |
| Size | Current stock | |
|---|---|---|
| XXS | 93 | 93 |
| XS | 95 | 95 |
| S | 59 | 59 |
| M | 31 | 31 |
| XXL | 22 | 22 |
| 3XL | 32 | 32 |
| 4XL | 43 | 43 |
| Size | Current stock | |
|---|---|---|
| XXS | 88 | 88 |
| XS | 84 | 84 |
| S | 142 | 142 |
| M | 253 | 253 |
| L | 556 | 556 |
| XL | 268 | 268 |
| XXL | 131 | 131 |
| 3XL | 124 | 124 |
| 4XL | 88 | 88 |
| Size | Current stock | |
|---|---|---|
| XXS | 80 | 80 |
| XS | 41 | 41 |
| S | 191 | 191 |
| M | 259 | 259 |
| L | 456 | 456 |
| XL | 218 | 218 |
| XXL | 204 | 204 |
| 3XL | 160 | 160 |
| 4XL | 14 | 14 |
| Size | Current stock | |
|---|---|---|
| XXS | 63 | 63 |
| XS | 71 | 71 |
| S | 83 | 83 |
| M | 224 | 224 |
| L | 303 | 303 |
| XL | 279 | 279 |
| XXL | 161 | 161 |
| 3XL | 42 | 42 |
| 4XL | 57 | 57 |
| Size | Current stock | Future stock | ||
|---|---|---|---|---|
| XXS | 83 | 83 | ||
| XS | 75 | 75 | ||
| S | 110 | 110 | 26/08/2026 - 210 | 210 |
| M | 156 | 156 | 26/08/2026 - 656 | 656 |
| L | 787 | 787 | 26/08/2026 - 1.187 | 1.187 |
| XL | 304 | 304 | 26/08/2026 - 804 | 804 |
| XXL | 259 | 259 | 26/08/2026 - 559 | 559 |
| 3XL | 316 | 316 | ||
| 4XL | 92 | 92 | ||





