Stock Roly Urban hoodies
        Unfortunately we don't have an infinite supply of our products. Make sure you check if the color and/or size you need is available. Need something that isn't in stock or you need more than we currently have? Don't worry! You can just order it right now and we will print and ship everything as soon as the total quantity becomes available.
                                                
                    
                        Navy Blue (Men)
                    
                    
                        
                            
                            
                                | Size | Current stock | Future stock | 
                            
                            
                                                            
                                                                        | XS | 0 | 0 | 12/11/2025 - 1.997 | 1.997 | 
                                                            
                                                                        | S | 0 | 0 | 12/11/2025 - 25.397 | 25.397 | 
                                                            
                                                                        | M | 0 | 0 | 12/11/2025 - 40.299 | 40.299 | 
                                                            
                                                                        | L | 0 | 0 | 12/11/2025 - 34.863 | 34.863 | 
                                                            
                                                                        | XL | 0 | 0 | 12/11/2025 - 18.538 | 18.538 | 
                                                            
                                                                        | XXL | 0 | 0 | 12/11/2025 - 5.116 | 5.116 | 
                                                            
                                                                        | 3XL | 0 | 0 | 12/11/2025 - 706 | 706 | 
                                                        
                        
                     
                 
                            
                    
                        Navy Blue (Women)
                    
                    
                        
                            
                            
                                | Size | Current stock | Future stock | 
                            
                            
                                                            
                                                                        | S | 0 | 0 | 12/11/2025 - 675 | 675 | 
                                                            
                                                                        | M | 0 | 0 | 12/11/2025 - 1.006 | 1.006 | 
                                                            
                                                                        | L | 0 | 0 | 12/11/2025 - 1.295 | 1.295 | 
                                                            
                                                                        | XL | 0 | 0 | 12/11/2025 - 730 | 730 | 
                                                            
                                                                        | XXL | 0 | 0 | 12/11/2025 - 416 | 416 | 
                                                        
                        
                     
                 
                                                            
                    
                        White (Men)
                    
                    
                        
                            
                            
                                | Size | Current stock | Future stock | 
                            
                            
                                                            
                                                                        | XS | 0 | 0 | 12/11/2025 - 610 | 610 | 
                                                            
                                                                        | S | 0 | 0 | 12/11/2025 - 13.700 | 13.700 | 
                                                            
                                                                        | M | 0 | 0 | 12/11/2025 - 14.597 | 14.597 | 
                                                            
                                                                        | L | 0 | 0 | 12/11/2025 - 9.654 | 9.654 | 
                                                            
                                                                        | XL | 0 | 0 | 12/11/2025 - 7.481 | 7.481 | 
                                                            
                                                                        | XXL | 0 | 0 | 12/11/2025 - 2.726 | 2.726 | 
                                                            
                                                                        | 3XL | 0 | 0 | 12/11/2025 - 1.301 | 1.301 | 
                                                        
                        
                     
                 
                            
                    
                        White (Women)
                    
                    
                        
                            
                            
                                | Size | Current stock | Future stock | 
                            
                            
                                                            
                                                                        | S | 0 | 0 | 12/11/2025 - 565 | 565 | 
                                                            
                                                                        | M | 0 | 0 | 12/11/2025 - 1.163 | 1.163 | 
                                                            
                                                                        | L | 0 | 0 | 12/11/2025 - 1.516 | 1.516 | 
                                                            
                                                                        | XL | 0 | 0 | 12/11/2025 - 999 | 999 | 
                                                            
                                                                        | XXL | 0 | 0 | 10/11/2025 - 46 | 46 | 
                                                        
                        
                     
                 
                                                            
                    
                        Marl Grey (Men)
                    
                    
                        
                            
                            
                                | Size | Current stock | Future stock | 
                            
                            
                                                            
                                                                        | XS | 0 | 0 | 12/11/2025 - 3.099 | 3.099 | 
                                                            
                                                                        | S | 0 | 0 | 12/11/2025 - 15.598 | 15.598 | 
                                                            
                                                                        | M | 0 | 0 | 12/11/2025 - 23.474 | 23.474 | 
                                                            
                                                                        | L | 0 | 0 | 12/11/2025 - 19.873 | 19.873 | 
                                                            
                                                                        | XL | 0 | 0 | 12/11/2025 - 11.776 | 11.776 | 
                                                            
                                                                        | XXL | 0 | 0 | 12/11/2025 - 4.747 | 4.747 | 
                                                            
                                                                        | 3XL | 0 | 0 | 12/11/2025 - 1.157 | 1.157 | 
                                                        
                        
                     
                 
                            
                    
                        Marl Grey (Women)
                    
                    
                        
                            
                            
                                | Size | Current stock | Future stock | 
                            
                            
                                                            
                                                                        | S | 0 | 0 | 12/11/2025 - 101 | 101 | 
                                                            
                                                                        | M | 0 | 0 | 12/11/2025 - 22 | 22 | 
                                                            
                                                                        | L | 0 | 0 | 12/11/2025 - 507 | 507 | 
                                                            
                                                                        | XL | 0 | 0 | 12/11/2025 - 428 | 428 | 
                                                            
                                                                        | XXL | 0 | 0 | 12/11/2025 - 238 | 238 | 
                                                        
                        
                     
                 
                                                            
                    
                        Black (Men)
                    
                    
                        
                            
                            
                                | Size | Current stock | Future stock | 
                            
                            
                                                            
                                                                        | XS | 0 | 0 | 08/12/2025 - 2.559 | 2.559 | 
                                                            
                                                                        | S | 0 | 0 | 12/11/2025 - 22.420 | 22.420 | 
                                                            
                                                                        | M | 0 | 0 | 12/11/2025 - 23.231 | 23.231 | 
                                                            
                                                                        | L | 0 | 0 | 12/11/2025 - 20.537 | 20.537 | 
                                                            
                                                                        | XL | 0 | 0 | 12/11/2025 - 10.572 | 10.572 | 
                                                            
                                                                        | XXL | 0 | 0 | 12/11/2025 - 8.525 | 8.525 | 
                                                            
                                                                        | 3XL | 0 | 0 | 08/12/2025 - 1.704 | 1.704 | 
                                                        
                        
                     
                 
                            
                    
                        Black (Women)
                    
                    
                        
                            
                            
                                | Size | Current stock | Future stock | 
                            
                            
                                                            
                                                                        | S | 0 | 0 | 12/01/2026 - 4.599 | 4.599 | 
                                                            
                                                                        | M | 0 | 0 | 12/01/2026 - 5.213 | 5.213 | 
                                                            
                                                                        | L | 0 | 0 | 12/11/2025 - 359 | 359 | 
                                                            
                                                                        | XL | 0 | 0 | 12/11/2025 - 197 | 197 | 
                                                            
                                                                        | XXL | 0 | 0 | 12/11/2025 - 598 | 598 | 
                                                        
                        
                     
                 
                                                            
                    
                        Red (Men)
                    
                    
                        
                            
                            
                                | Size | Current stock | Future stock | 
                            
                            
                                                            
                                                                        | XS | 0 | 0 | 12/01/2026 - 534 | 534 | 
                                                            
                                                                        | S | 0 | 0 | 12/11/2025 - 6.420 | 6.420 | 
                                                            
                                                                        | M | 0 | 0 | 12/11/2025 - 7.437 | 7.437 | 
                                                            
                                                                        | L | 0 | 0 | 12/11/2025 - 4.035 | 4.035 | 
                                                            
                                                                        | XL | 0 | 0 | 12/11/2025 - 1.870 | 1.870 | 
                                                            
                                                                        | XXL | 0 | 0 | 12/11/2025 - 177 | 177 | 
                                                            
                                                                        | 3XL | 0 | 0 | 12/11/2025 - 262 | 262 | 
                                                        
                        
                     
                 
                            
                    
                        Red (Women)
                    
                    
                        
                            
                            
                                | Size | Current stock | Future stock | 
                            
                            
                                                            
                                                                        | S | 0 | 0 | 28/01/2026 - 1.024 | 1.024 | 
                                                            
                                                                        | M | 0 | 0 | 28/01/2026 - 1.105 | 1.105 | 
                                                            
                                                                        | L | 0 | 0 | 28/01/2026 - 759 | 759 | 
                                                            
                                                                        | XL | 0 | 0 | 12/11/2025 - 275 | 275 | 
                                                            
                                                                        | XXL | 0 | 0 | 12/11/2025 - 191 | 191 | 
                                                        
                        
                     
                 
                                                            
                    
                        Royal (Men)
                    
                    
                        
                            
                            
                                | Size | Current stock | Future stock | 
                            
                            
                                                            
                                                                        | XS | 0 | 0 | 13/01/2026 - 800 | 800 | 
                                                            
                                                                        | S | 0 | 0 | 12/11/2025 - 4.550 | 4.550 | 
                                                            
                                                                        | M | 0 | 0 | 11/11/2025 - 351 | 351 | 
                                                            
                                                                        | L | 0 | 0 | 12/11/2025 - 4.738 | 4.738 | 
                                                            
                                                                        | XL | 0 | 0 | 12/11/2025 - 892 | 892 | 
                                                            
                                                                        | XXL | 0 | 0 | 13/01/2026 - 2.585 | 2.585 | 
                                                            
                                                                        | 3XL | 0 | 0 | 12/11/2025 - 451 | 451 | 
                                                        
                        
                     
                 
                            
                    
                        Royal (Women)
                    
                    
                        
                            
                            
                                | Size | Current stock | Future stock | 
                            
                            
                                                            
                                                                        | S | 0 | 0 | 12/11/2025 - 696 | 696 | 
                                                            
                                                                        | M | 0 | 0 | 12/11/2025 - 886 | 886 | 
                                                            
                                                                        | L | 0 | 0 | 12/11/2025 - 695 | 695 | 
                                                            
                                                                        | XL | 0 | 0 | 12/11/2025 - 480 | 480 | 
                                                            
                                                                        | XXL | 0 | 0 | 12/11/2025 - 532 | 532 | 
                                                        
                        
                     
                 
                                                            
                    
                        Venture Green (Men)
                    
                    
                        
                            
                            
                                | Size | Current stock | Future stock | 
                            
                            
                                                            
                                                                        | XS | 0 | 0 | 12/11/2025 - 1.297 | 1.297 | 
                                                            
                                                                        | S | 0 | 0 | 12/11/2025 - 3.492 | 3.492 | 
                                                            
                                                                        | M | 0 | 0 | 12/11/2025 - 5.073 | 5.073 | 
                                                            
                                                                        | L | 0 | 0 | 12/11/2025 - 7.372 | 7.372 | 
                                                            
                                                                        | XL | 0 | 0 | 12/11/2025 - 3.931 | 3.931 | 
                                                            
                                                                        | XXL | 0 | 0 | 12/11/2025 - 1.792 | 1.792 | 
                                                            
                                                                        | 3XL | 0 | 0 | 12/11/2025 - 636 | 636 | 
                                                        
                        
                     
                 
                            
                    
                        Venture Green (Women)
                    
                    
                        
                            
                            
                                | Size | Current stock | Future stock | 
                            
                            
                                                            
                                                                        | S | 0 | 0 | 12/11/2025 - 909 | 909 | 
                                                            
                                                                        | M | 0 | 0 | 12/11/2025 - 1.529 | 1.529 | 
                                                            
                                                                        | L | 0 | 0 | 12/11/2025 - 1.529 | 1.529 | 
                                                            
                                                                        | XL | 0 | 0 | 12/11/2025 - 700 | 700 | 
                                                            
                                                                        | XXL | 0 | 0 | 12/11/2025 - 616 | 616 | 
                                                        
                        
                     
                 
                                                            
                    
                        White/Navy Blue (Men)
                    
                    
                        
                            
                            
                                | Size | Current stock | Future stock | 
                            
                            
                                                            
                                                                        | XS | 0 | 0 | 12/11/2025 - 2.569 | 2.569 | 
                                                            
                                                                        | S | 0 | 0 | 12/11/2025 - 4.585 | 4.585 | 
                                                            
                                                                        | M | 0 | 0 | 05/11/2025 - 888 | 888 | 
                                                            
                                                                        | L | 0 | 0 | 12/11/2025 - 3.798 | 3.798 | 
                                                            
                                                                        | XL | 0 | 0 | 12/11/2025 - 1.871 | 1.871 | 
                                                            
                                                                        | XXL | 0 | 0 | 12/11/2025 - 1.033 | 1.033 | 
                                                            
                                                                        | 3XL | 0 | 0 | 12/11/2025 - 272 | 272 | 
                                                        
                        
                     
                 
                            
                    
                        White/Navy Blue (Women)
                    
                    
                        
                            
                            
                                | Size | Current stock | Future stock | 
                            
                            
                                                            
                                                                        | S | 0 | 0 | 12/11/2025 - 228 | 228 | 
                                                            
                                                                        | M | 0 | 0 | 12/11/2025 - 292 | 292 | 
                                                            
                                                                        | L | 0 | 0 | 11/02/2026 - 953 | 953 | 
                                                            
                                                                        | XL | 0 | 0 | 12/11/2025 - 166 | 166 | 
                                                            
                                                                        | XXL | 0 | 0 | 10/11/2025 - 40 | 40 | 
                                                        
                        
                     
                 
                            
                    
                        White/Navy Blue (Kids)
                    
                    
                        
                            
                            
                                | Size | Current stock | Future stock | 
                            
                            
                                                            
                                                                        | 3-4 years | 0 | 0 | 12/11/2025 - 463 | 463 | 
                                                            
                                                                        | 5-6 years | 0 | 0 | 12/11/2025 - 390 | 390 | 
                                                            
                                                                        | 7-8 years | 0 | 0 | 12/11/2025 - 397 | 397 | 
                                                            
                                                                        | 9-10 years | 0 | 0 | 12/11/2025 - 1.200 | 1.200 | 
                                                            
                                                                        | 11-12 years | 0 | 0 | 12/11/2025 - 562 | 562 | 
                                                        
                        
                     
                 
                                                            
                    
                        Black/Marl Grey (Men)
                    
                    
                        
                            
                            
                                | Size | Current stock | Future stock | 
                            
                            
                                                            
                                                                        | XS | 0 | 0 | 12/11/2025 - 905 | 905 | 
                                                            
                                                                        | S | 0 | 0 | 12/11/2025 - 3.080 | 3.080 | 
                                                            
                                                                        | M | 0 | 0 | 12/11/2025 - 5.677 | 5.677 | 
                                                            
                                                                        | L | 0 | 0 | 12/11/2025 - 9.932 | 9.932 | 
                                                            
                                                                        | XL | 0 | 0 | 12/11/2025 - 4.000 | 4.000 | 
                                                            
                                                                        | XXL | 0 | 0 | 12/11/2025 - 1.756 | 1.756 | 
                                                            
                                                                        | 3XL | 0 | 0 | 12/11/2025 - 1.218 | 1.218 | 
                                                            
                                                                        | 4XL | 0 | 0 | 12/11/2025 - 226 | 226 | 
                                                        
                        
                     
                 
                            
                    
                        Black/Marl Grey (Women)
                    
                    
                        
                            
                            
                                | Size | Current stock | Future stock | 
                            
                            
                                                            
                                                                        | S | 0 | 0 | 12/11/2025 - 4.290 | 4.290 | 
                                                            
                                                                        | M | 0 | 0 | 12/11/2025 - 5.168 | 5.168 | 
                                                            
                                                                        | L | 0 | 0 | 12/11/2025 - 3.165 | 3.165 | 
                                                            
                                                                        | XL | 0 | 0 | 12/11/2025 - 2.242 | 2.242 | 
                                                            
                                                                        | XXL | 0 | 0 | 12/11/2025 - 1.630 | 1.630 | 
                                                        
                        
                     
                 
                            
                    
                        Black/Marl Grey (Kids)
                    
                    
                        
                            
                            
                                | Size | Current stock | Future stock | 
                            
                            
                                                            
                                                                        | 3-4 years | 0 | 0 | 12/11/2025 - 302 | 302 | 
                                                            
                                                                        | 5-6 years | 0 | 0 | 12/11/2025 - 872 | 872 | 
                                                            
                                                                        | 7-8 years | 0 | 0 | 12/11/2025 - 1.642 | 1.642 | 
                                                            
                                                                        | 9-10 years | 0 | 0 | 12/11/2025 - 1.368 | 1.368 | 
                                                            
                                                                        | 11-12 years | 0 | 0 | 12/11/2025 - 560 | 560 | 
                                                        
                        
                     
                 
                                                            
                    
                        Royal/White (Men)
                    
                    
                        
                            
                            
                                | Size | Current stock | Future stock | 
                            
                            
                                                            
                                                                        | XS | 0 | 0 | 12/11/2025 - 1.149 | 1.149 | 
                                                            
                                                                        | S | 0 | 0 | 15/12/2025 - 2.201 | 2.201 | 
                                                            
                                                                        | M | 0 | 0 | 12/11/2025 - 527 | 527 | 
                                                            
                                                                        | L | 0 | 0 | 12/11/2025 - 1.939 | 1.939 | 
                                                            
                                                                        | XL | 0 | 0 | 12/11/2025 - 982 | 982 | 
                                                            
                                                                        | XXL | 0 | 0 | 15/12/2025 - 731 | 731 | 
                                                            
                                                                        | 3XL | 0 | 0 | 12/11/2025 - 183 | 183 | 
                                                        
                        
                     
                 
                            
                    
                        Royal/White (Women)
                    
                    
                        
                            
                            
                                | Size | Current stock | Future stock | 
                            
                            
                                                            
                                                                        | S | 0 | 0 | 12/11/2025 - 350 | 350 | 
                                                            
                                                                        | M | 0 | 0 | 12/11/2025 - 127 | 127 | 
                                                            
                                                                        | L | 0 | 0 | 12/11/2025 - 186 | 186 | 
                                                            
                                                                        | XL | 0 | 0 | 12/11/2025 - 174 | 174 | 
                                                            
                                                                        | XXL | 0 | 0 | 12/11/2025 - 276 | 276 | 
                                                        
                        
                     
                 
                            
                    
                        Royal/White (Kids)
                    
                    
                        
                            
                            
                                | Size | Current stock | Future stock | 
                            
                            
                                                            
                                                                        | 3-4 years | 0 | 0 | 15/12/2025 - 57 | 57 | 
                                                            
                                                                        | 5-6 years | 0 | 0 | 15/12/2025 - 637 | 637 | 
                                                            
                                                                        | 7-8 years | 0 | 0 | 15/12/2025 - 515 | 515 | 
                                                            
                                                                        | 9-10 years | 0 | 0 | 15/12/2025 - 410 | 410 | 
                                                            
                                                                        | 11-12 years | 0 | 0 | 12/11/2025 - 1.041 | 1.041 | 
                                                        
                        
                     
                 
                                                            
                    
                        Sky Blue/White (Men)
                    
                    
                        
                            
                            
                                | Size | Current stock | Future stock | 
                            
                            
                                                            
                                                                        | XS | 0 | 0 | 12/11/2025 - 1.512 | 1.512 | 
                                                            
                                                                        | S | 0 | 0 | 12/11/2025 - 2.623 | 2.623 | 
                                                            
                                                                        | M | 0 | 0 | 12/11/2025 - 3.591 | 3.591 | 
                                                            
                                                                        | L | 0 | 0 | 12/11/2025 - 1.665 | 1.665 | 
                                                            
                                                                        | XL | 0 | 0 | 05/11/2025 - 54 | 54 | 
                                                            
                                                                        | XXL | 0 | 0 | 12/11/2025 - 113 | 113 | 
                                                            
                                                                        | 3XL | 0 | 0 | 12/11/2025 - 345 | 345 | 
                                                        
                        
                     
                 
                            
                    
                        Sky Blue/White (Women)
                    
                    
                        
                            
                            
                                | Size | Current stock | Future stock | 
                            
                            
                                                            
                                                                        | S | 0 | 0 | 12/11/2025 - 98 | 98 | 
                                                            
                                                                        | M | 0 | 0 | 02/02/2026 - 74 | 74 | 
                                                            
                                                                        | L | 0 | 0 | 05/02/2026 - 1.264 | 1.264 | 
                                                            
                                                                        | XL | 0 | 0 | 12/11/2025 - 700 | 700 | 
                                                            
                                                                        | XXL | 0 | 0 | 05/02/2026 - 203 | 203 | 
                                                        
                        
                     
                 
                            
                    
                        Sky Blue/White (Kids)
                    
                    
                        
                            
                            
                                | Size | Current stock | Future stock | 
                            
                            
                                                            
                                                                        | 3-4 years | 0 | 0 | 12/11/2025 - 471 | 471 | 
                                                            
                                                                        | 5-6 years | 0 | 0 | 12/11/2025 - 238 | 238 | 
                                                            
                                                                        | 7-8 years | 0 | 0 | 12/11/2025 - 686 | 686 | 
                                                            
                                                                        | 9-10 years | 0 | 0 | 12/11/2025 - 1.048 | 1.048 | 
                                                            
                                                                        | 11-12 years | 0 | 0 | 12/11/2025 - 1.787 | 1.787 | 
                                                        
                        
                     
                 
                                                            
                    
                        Kelly Green/White (Men)
                    
                    
                        
                            
                            
                                | Size | Current stock | Future stock | 
                            
                            
                                                            
                                                                        | XS | 0 | 0 | 12/11/2025 - 506 | 506 | 
                                                            
                                                                        | S | 0 | 0 | 12/11/2025 - 2.343 | 2.343 | 
                                                            
                                                                        | M | 0 | 0 | 12/11/2025 - 3.175 | 3.175 | 
                                                            
                                                                        | L | 0 | 0 | 12/11/2025 - 2.453 | 2.453 | 
                                                            
                                                                        | XL | 0 | 0 | 12/11/2025 - 1.705 | 1.705 | 
                                                            
                                                                        | XXL | 0 | 0 | 12/11/2025 - 585 | 585 | 
                                                            
                                                                        | 3XL | 0 | 0 | 12/11/2025 - 119 | 119 | 
                                                        
                        
                     
                 
                            
                    
                        Kelly Green/White (Women)
                    
                    
                        
                            
                            
                                | Size | Current stock | Future stock | 
                            
                            
                                                            
                                                                        | S | 0 | 0 | 12/11/2025 - 1.388 | 1.388 | 
                                                            
                                                                        | M | 0 | 0 | 12/11/2025 - 1.435 | 1.435 | 
                                                            
                                                                        | L | 0 | 0 | 12/11/2025 - 1.117 | 1.117 | 
                                                            
                                                                        | XL | 0 | 0 | 12/11/2025 - 624 | 624 | 
                                                            
                                                                        | XXL | 0 | 0 | 12/11/2025 - 322 | 322 | 
                                                        
                        
                     
                 
                            
                    
                        Kelly Green/White (Kids)
                    
                    
                        
                            
                            
                                | Size | Current stock | Future stock | 
                            
                            
                                                            
                                                                        | 3-4 years | 0 | 0 | 12/11/2025 - 399 | 399 | 
                                                            
                                                                        | 5-6 years | 0 | 0 | 12/11/2025 - 719 | 719 | 
                                                            
                                                                        | 7-8 years | 0 | 0 | 12/11/2025 - 1.049 | 1.049 | 
                                                            
                                                                        | 9-10 years | 0 | 0 | 12/11/2025 - 1.006 | 1.006 | 
                                                            
                                                                        | 11-12 years | 0 | 0 | 12/11/2025 - 689 | 689 | 
                                                        
                        
                     
                 
                                                            
                    
                        Light Pink/Marl Grey (Men)
                    
                    
                        
                            
                            
                                | Size | Current stock | Future stock | 
                            
                            
                                                            
                                                                        | XS | 0 | 0 | 12/11/2025 - 3.394 | 3.394 | 
                                                            
                                                                        | S | 0 | 0 | 12/11/2025 - 4.499 | 4.499 | 
                                                            
                                                                        | M | 0 | 0 | 12/11/2025 - 5.916 | 5.916 | 
                                                            
                                                                        | L | 0 | 0 | 12/11/2025 - 5.316 | 5.316 | 
                                                            
                                                                        | XL | 0 | 0 | 12/11/2025 - 2.435 | 2.435 | 
                                                            
                                                                        | XXL | 0 | 0 | 13/01/2026 - 1.140 | 1.140 | 
                                                            
                                                                        | 3XL | 0 | 0 | 12/11/2025 - 422 | 422 | 
                                                        
                        
                     
                 
                            
                    
                        Light Pink/Marl Grey (Women)
                    
                    
                        
                            
                            
                                | Size | Current stock | Future stock | 
                            
                            
                                                            
                                                                        | S | 0 | 0 | 12/11/2025 - 37 | 37 | 
                                                            
                                                                        | M | 0 | 0 | 12/11/2025 - 540 | 540 | 
                                                            
                                                                        | L | 0 | 0 | 15/12/2025 - 1.652 | 1.652 | 
                                                            
                                                                        | XL | 0 | 0 | 12/11/2025 - 34 | 34 | 
                                                            
                                                                        | XXL | 0 | 0 | 12/11/2025 - 285 | 285 | 
                                                        
                        
                     
                 
                            
                    
                        Light Pink/Marl Grey (Kids)
                    
                    
                        
                            
                            
                                | Size | Current stock | Future stock | 
                            
                            
                                                            
                                                                        | 3-4 years | 0 | 0 | 12/11/2025 - 991 | 991 | 
                                                            
                                                                        | 5-6 years | 0 | 0 | 12/11/2025 - 1.834 | 1.834 | 
                                                            
                                                                        | 7-8 years | 0 | 0 | 12/11/2025 - 2.319 | 2.319 | 
                                                            
                                                                        | 9-10 years | 0 | 0 | 12/11/2025 - 2.843 | 2.843 | 
                                                            
                                                                        | 11-12 years | 0 | 0 | 12/11/2025 - 3.140 | 3.140 | 
                                                        
                        
                     
                 
                                                            
                    
                        Navy Blue/Marl Grey (Men)
                    
                    
                        
                            
                            
                                | Size | Current stock | Future stock | 
                            
                            
                                                            
                                                                        | XS | 0 | 0 | 12/11/2025 - 1.509 | 1.509 | 
                                                            
                                                                        | S | 0 | 0 | 12/11/2025 - 1.969 | 1.969 | 
                                                            
                                                                        | M | 0 | 0 | 12/11/2025 - 3.636 | 3.636 | 
                                                            
                                                                        | L | 0 | 0 | 12/11/2025 - 3.893 | 3.893 | 
                                                            
                                                                        | XL | 0 | 0 | 12/11/2025 - 2.488 | 2.488 | 
                                                            
                                                                        | XXL | 0 | 0 | 12/11/2025 - 920 | 920 | 
                                                            
                                                                        | 3XL | 0 | 0 | 12/11/2025 - 335 | 335 | 
                                                            
                                                                        | 4XL | 0 | 0 | 12/11/2025 - 455 | 455 | 
                                                        
                        
                     
                 
                            
                    
                        Navy Blue/Marl Grey (Women)
                    
                    
                        
                            
                            
                                | Size | Current stock | Future stock | 
                            
                            
                                                            
                                                                        | S | 0 | 0 | 12/11/2025 - 628 | 628 | 
                                                            
                                                                        | M | 0 | 0 | 12/11/2025 - 678 | 678 | 
                                                            
                                                                        | L | 0 | 0 | 12/11/2025 - 953 | 953 | 
                                                            
                                                                        | XL | 0 | 0 | 12/11/2025 - 1.088 | 1.088 | 
                                                            
                                                                        | XXL | 0 | 0 | 12/11/2025 - 327 | 327 | 
                                                        
                        
                     
                 
                            
                    
                        Navy Blue/Marl Grey (Kids)
                    
                    
                        
                            
                            
                                | Size | Current stock | Future stock | 
                            
                            
                                                            
                                                                        | 3-4 years | 0 | 0 | 12/11/2025 - 458 | 458 | 
                                                            
                                                                        | 5-6 years | 0 | 0 | 12/11/2025 - 814 | 814 | 
                                                            
                                                                        | 7-8 years | 0 | 0 | 12/11/2025 - 994 | 994 | 
                                                            
                                                                        | 9-10 years | 0 | 0 | 12/11/2025 - 1.018 | 1.018 | 
                                                            
                                                                        | 11-12 years | 0 | 0 | 12/11/2025 - 3.285 | 3.285 | 
                                                        
                        
                     
                 
                                                            
                    
                        Bottle Green/Marl Grey (Men)
                    
                    
                        
                            
                            
                                | Size | Current stock | Future stock | 
                            
                            
                                                            
                                                                        | XS | 0 | 0 | 12/11/2025 - 583 | 583 | 
                                                            
                                                                        | S | 0 | 0 | 12/11/2025 - 2.888 | 2.888 | 
                                                            
                                                                        | M | 0 | 0 | 12/11/2025 - 3.409 | 3.409 | 
                                                            
                                                                        | L | 0 | 0 | 12/11/2025 - 3.224 | 3.224 | 
                                                            
                                                                        | XL | 0 | 0 | 12/11/2025 - 2.074 | 2.074 | 
                                                            
                                                                        | XXL | 0 | 0 | 12/11/2025 - 770 | 770 | 
                                                            
                                                                        | 3XL | 0 | 0 | 12/11/2025 - 304 | 304 | 
                                                        
                        
                     
                 
                                                            
                    
                        Maroon/Marl Grey (Men)
                    
                    
                        
                            
                            
                                | Size | Current stock | Future stock | 
                            
                            
                                                            
                                                                        | XS | 0 | 0 | 12/11/2025 - 1.861 | 1.861 | 
                                                            
                                                                        | S | 0 | 0 | 12/11/2025 - 6.324 | 6.324 | 
                                                            
                                                                        | M | 0 | 0 | 12/11/2025 - 10.083 | 10.083 | 
                                                            
                                                                        | L | 0 | 0 | 12/11/2025 - 9.744 | 9.744 | 
                                                            
                                                                        | XL | 0 | 0 | 12/11/2025 - 5.263 | 5.263 | 
                                                            
                                                                        | XXL | 0 | 0 | 12/11/2025 - 2.265 | 2.265 | 
                                                            
                                                                        | 3XL | 0 | 0 | 12/11/2025 - 626 | 626 | 
                                                        
                        
                     
                 
                                                            
                    
                        Marl Grey/Black (Men)
                    
                    
                        
                            
                            
                                | Size | Current stock | Future stock | 
                            
                            
                                                            
                                                                        | XS | 0 | 0 | 12/11/2025 - 2.637 | 2.637 | 
                                                            
                                                                        | S | 0 | 0 | 12/11/2025 - 2.868 | 2.868 | 
                                                            
                                                                        | M | 0 | 0 | 12/11/2025 - 8.555 | 8.555 | 
                                                            
                                                                        | L | 0 | 0 | 12/11/2025 - 6.819 | 6.819 | 
                                                            
                                                                        | XL | 0 | 0 | 12/11/2025 - 4.686 | 4.686 | 
                                                            
                                                                        | XXL | 0 | 0 | 12/11/2025 - 769 | 769 | 
                                                            
                                                                        | 3XL | 0 | 0 | 15/12/2025 - 529 | 529 | 
                                                            
                                                                        | 4XL | 0 | 0 | 12/11/2025 - 259 | 259 | 
                                                        
                        
                     
                 
                            
                    
                        Marl Grey/Black (Women)
                    
                    
                        
                            
                            
                                | Size | Current stock | Future stock | 
                            
                            
                                                            
                                                                        | S | 0 | 0 | 12/11/2025 - 2.652 | 2.652 | 
                                                            
                                                                        | M | 0 | 0 | 12/11/2025 - 2.780 | 2.780 | 
                                                            
                                                                        | L | 0 | 0 | 12/11/2025 - 2.013 | 2.013 | 
                                                            
                                                                        | XL | 0 | 0 | 12/11/2025 - 1.221 | 1.221 | 
                                                            
                                                                        | XXL | 0 | 0 | 12/11/2025 - 1.888 | 1.888 | 
                                                        
                        
                     
                 
                            
                    
                        Marl Grey/Black (Kids)
                    
                    
                        
                            
                            
                                | Size | Current stock | Future stock | 
                            
                            
                                                            
                                                                        | 3-4 years | 0 | 0 | 12/11/2025 - 894 | 894 | 
                                                            
                                                                        | 5-6 years | 0 | 0 | 12/11/2025 - 875 | 875 | 
                                                            
                                                                        | 7-8 years | 0 | 0 | 12/11/2025 - 1.144 | 1.144 | 
                                                            
                                                                        | 9-10 years | 0 | 0 | 12/11/2025 - 229 | 229 | 
                                                            
                                                                        | 11-12 years | 0 | 0 | 12/11/2025 - 80 | 80 | 
                                                        
                        
                     
                 
                                                            
                    
                        Red/Black (Men)
                    
                    
                        
                            
                            
                                | Size | Current stock | Future stock | 
                            
                            
                                                            
                                                                        | XS | 0 | 0 | 12/11/2025 - 1.748 | 1.748 | 
                                                            
                                                                        | S | 0 | 0 | 12/11/2025 - 2.161 | 2.161 | 
                                                            
                                                                        | M | 0 | 0 | 12/11/2025 - 3.799 | 3.799 | 
                                                            
                                                                        | L | 0 | 0 | 12/11/2025 - 2.379 | 2.379 | 
                                                            
                                                                        | XL | 0 | 0 | 12/11/2025 - 1.970 | 1.970 | 
                                                            
                                                                        | XXL | 0 | 0 | 10/11/2025 - 24 | 24 | 
                                                            
                                                                        | 3XL | 0 | 0 | 12/11/2025 - 275 | 275 | 
                                                        
                        
                     
                 
                            
                    
                        Red/Black (Women)
                    
                    
                        
                            
                            
                                | Size | Current stock | Future stock | 
                            
                            
                                                            
                                                                        | S | 0 | 0 | 12/11/2025 - 553 | 553 | 
                                                            
                                                                        | M | 0 | 0 | 12/11/2025 - 1.038 | 1.038 | 
                                                            
