The Arora unisex hoodie, a fusion of style and comfort designed for all. The hoodie features flat-knit rib side panels for optimal comfort and a center-front V-insert that adds texture and character. What sets this hoodie apart is the distinctive touch of V-shaped flat-knit rib cuffs, a design well thought of. The brushed interior offers a soft, warm, and cozy feel. Made from 300 g/m² cotton blended with polyester, it balances natural comfort with durability.
You aren't sure how to properly design your print file? Check out the design guidelines for Elevate Arora unisex hoodies.
Not sure which sizes you need? No need to worry, you can check the size charts.
Want to check whether the color you want is still in stock? Check our stock!






| Size | Half chest | Length |
|---|---|---|
| XXS | 46,0 cm | 63,0 cm |
| XS | 49,0 cm | 64,5 cm |
| S | 52,0 cm | 66,0 cm |
| M | 55,0 cm | 67,5 cm |
| L | 58,0 cm | 69,0 cm |
| XL | 61,0 cm | 70,5 cm |
| XXL | 64,0 cm | 72,0 cm |
| 3XL | 67,0 cm | 73,5 cm |
Unfortunately we don't have an infinite supply of our products. Make sure you check if the color and/or size you need is available. Need something that isn't in stock or you need more than we currently have? Don't worry! You can just order it right now and we will print and ship everything as soon as the total quantity becomes available.
| Size | Current stock | Future stock | ||
|---|---|---|---|---|
| XXS | 62 | 62 | ||
| XS | 89 | 89 | ||
| S | 110 | 110 | 19/08/2026 - 260 | 260 |
| M | 293 | 293 | 19/08/2026 - 503 | 503 |
| L | 424 | 424 | 19/08/2026 - 529 | 529 |
| XL | 83 | 83 | 19/08/2026 - 443 | 443 |
| XXL | 101 | 101 | ||
| 3XL | 60 | 60 | ||
| Size | Current stock | |
|---|---|---|
| XXS | 0 | 0 |
| XS | 32 | 32 |
| S | 43 | 43 |
| M | 114 | 114 |
| L | 191 | 191 |
| XL | 161 | 161 |
| XXL | 84 | 84 |
| 3XL | 53 | 53 |
| Size | Current stock | |
|---|---|---|
| XXS | 104 | 104 |
| XS | 142 | 142 |
| S | 220 | 220 |
| M | 493 | 493 |
| L | 690 | 690 |
| XL | 368 | 368 |
| XXL | 120 | 120 |
| 3XL | 87 | 87 |
| Size | Current stock | Future stock | ||
|---|---|---|---|---|
| XXS | 92 | 92 | ||
| XS | 125 | 125 | ||
| S | 292 | 292 | 29/04/2026 - 293 | 293 |
| M | 219 | 219 | 29/04/2026 - 220 | 220 |
| L | 321 | 321 | 21/05/2026 - 786 | 786 |
| XL | 249 | 249 | 21/05/2026 - 467 | 467 |
| XXL | 96 | 96 | 21/05/2026 - 273 | 273 |
| 3XL | 33 | 33 | 21/05/2026 - 60 | 60 |
| Size | Current stock | |
|---|---|---|
| XXS | 0 | 0 |
| XS | 35 | 35 |
| S | 101 | 101 |
| M | 280 | 280 |
| L | 357 | 357 |
| XL | 268 | 268 |
| XXL | 116 | 116 |
| 3XL | 62 | 62 |
| Size | Current stock | |
|---|---|---|
| XXS | 60 | 60 |
| XS | 71 | 71 |
| S | 211 | 211 |
| M | 457 | 457 |
| L | 568 | 568 |
| XL | 304 | 304 |
| XXL | 143 | 143 |
| 3XL | 33 | 33 |
| Size | Current stock | Future stock | ||
|---|---|---|---|---|
| XXS | 83 | 83 | ||
| XS | 69 | 69 | 26/08/2026 - 219 | 219 |
| S | 90 | 90 | 30/04/2026 - 113 | 113 |
| M | 216 | 216 | 21/05/2026 - 801 | 801 |
| L | 299 | 299 | 21/05/2026 - 629 | 629 |
| XL | 126 | 126 | 21/05/2026 - 456 | 456 |
| XXL | 60 | 60 | 26/08/2026 - 105 | 105 |
| 3XL | 45 | 45 | 21/05/2026 - 90 | 90 |
| Size | Current stock | |
|---|---|---|
| XXS | 0 | 0 |
| XS | 20 | 20 |
| S | 64 | 64 |
| M | 240 | 240 |
| L | 329 | 329 |
| XL | 210 | 210 |
| XXL | 106 | 106 |
| 3XL | 56 | 56 |







