The Zelus women's fleece jacket, the perfect example of lightweight comfort. The tearaway cutaway main label ensures tagless comfort, while the contrast reversed coil zipper adds a modern flair. Keep your essentials secure in the front pockets with zippers. Made from polyester micro fleece of 140 g/m², this jacket offers luxurious softness and warmth. Embracing a fusion of practicality and elegance, this jacket is a must-have. This jacket is designed with a fitted shape for a feminine look.
You aren't sure how to properly design your print file? Check out the design guidelines for Elevate Zelus women's fleece jackets.
Not sure which sizes you need? No need to worry, you can check the size charts.
Want to check whether the color you want is still in stock? Check our stock!





| Size | Half chest | Length |
|---|---|---|
| XS | 42,0 cm | 63,0 cm |
| S | 45,0 cm | 64,5 cm |
| M | 48,0 cm | 66,0 cm |
| L | 51,0 cm | 67,5 cm |
| XL | 54,0 cm | 69,0 cm |
| XXL | 57,0 cm | 70,5 cm |
Unfortunately we don't have an infinite supply of our products. Make sure you check if the color and/or size you need is available. Need something that isn't in stock or you need more than we currently have? Don't worry! You can just order it right now and we will print and ship everything as soon as the total quantity becomes available.
| Size | Current stock | Future stock | ||
|---|---|---|---|---|
| XS | 4 | 4 | 01/07/2026 - 48 | 48 |
| S | 6 | 6 | 01/07/2026 - 96 | 96 |
| M | 280 | 280 | ||
| L | 0 | 0 | 01/07/2026 - 230 | 230 |
| XL | 38 | 38 | 01/07/2026 - 83 | 83 |
| XXL | 24 | 24 | 01/07/2026 - 72 | 72 |
| Size | Current stock | Future stock | ||
|---|---|---|---|---|
| XS | 22 | 22 | 01/07/2026 - 86 | 86 |
| S | 62 | 62 | 01/07/2026 - 232 | 232 |
| M | 159 | 159 | 01/07/2026 - 218 | 218 |
| L | 0 | 0 | 01/07/2026 - 115 | 115 |
| XL | 27 | 27 | 01/07/2026 - 87 | 87 |
| XXL | 13 | 13 | 01/07/2026 - 72 | 72 |
| Size | Current stock | Future stock | ||
|---|---|---|---|---|
| XS | 0 | 0 | 01/07/2026 - 50 | 50 |
| S | 0 | 0 | 01/07/2026 - 58 | 58 |
| M | 0 | 0 | 01/07/2026 - 196 | 196 |
| L | 74 | 74 | 01/07/2026 - 324 | 324 |
| XL | 19 | 19 | 01/07/2026 - 249 | 249 |
| XXL | 72 | 72 | 01/07/2026 - 136 | 136 |
| Size | Current stock | |
|---|---|---|
| XS | 30 | 30 |
| S | 62 | 62 |
| M | 69 | 69 |
| L | 0 | 0 |
| XXL | 29 | 29 |
| Size | Current stock | Future stock | ||
|---|---|---|---|---|
| XS | 6 | 6 | 01/07/2026 - 51 | 51 |
| S | 2 | 2 | 01/07/2026 - 127 | 127 |
| M | 0 | 0 | 01/07/2026 - 171 | 171 |
| L | 2 | 2 | 01/07/2026 - 157 | 157 |
| XL | 0 | 0 | 01/05/2026 - 15 | 15 |
| XXL | 6 | 6 | 01/07/2026 - 65 | 65 |
| Size | Current stock | Future stock | ||
|---|---|---|---|---|
| XS | 31 | 31 | 01/07/2026 - 56 | 56 |
| S | 78 | 78 | 01/07/2026 - 125 | 125 |
| M | 110 | 110 | 01/07/2026 - 203 | 203 |
| L | 1 | 1 | 01/07/2026 - 119 | 119 |
| XL | 1 | 1 | 01/07/2026 - 80 | 80 |
| XXL | 9 | 9 | 01/07/2026 - 56 | 56 |
| Size | Current stock | Future stock | ||
|---|---|---|---|---|
| XS | 35 | 35 | 01/07/2026 - 65 | 65 |
| S | 53 | 53 | 01/07/2026 - 172 | 172 |
| M | 37 | 37 | 01/07/2026 - 252 | 252 |
| L | 42 | 42 | 01/07/2026 - 232 | 232 |
| XL | 0 | 0 | 01/07/2026 - 59 | 59 |
| XXL | 70 | 70 | ||






